Configuring the Digital Flow Settings
In this part of the configuration, for automation processors such as Computer Vision and Onfido and the email&SMS generation with the one-time-password, some settings are created to be used in the solution and further the master entity's attributes are mapped to store the results.
| Flow Settings | Name | Description | Digital Processor Type |
|---|---|---|---|
| SME Onboarding | FTOS_DFP_OTP | It is used for the validation of the contact info in the step Contact Validation. | OTP |
| SME_Conditions | It displays the conditions for eligibility. | ||
| SME_Liveness | It is used to detect the face of a human in the step Time to take a selfie | Face Recognition | |
| SME_OCR | It is used to scan the ID in the step Identity Card. | OCR | |
| FTOS_DFP_OTP_SignPapers | It is used in sign the contract in the step Sign the Papers | OTP | |
| SME_FAQ | It is used for the Frequently Asked Questions. | ||
| SME_RequestedCompanyDocuments | It is used in the step Company Documents. | ||
| SME_VideoCall | It is used to contact a bank employee throughout the flow. | Video Streaming |
FTOS_DFP_OTP
These are the settings in place for the one-time-passwords sent to the phone number of the customer to validate the contact in the steps: Contact Info and Consent and Contact Validation.
| Settings | Value | Description |
|---|---|---|
| SourceEntityName | FTOS_BNKAP_RetailApplicantData | The source entity. |
| Channel | ||
| Name | Sms | The channel. |
| RelatedEntityName | FTOS_BNKAP_RetailApplicantData | The entity. |
| RelatedAttribute | mobilePhone |
The number of numbers of the code. The attribute from where the address is extracted and used to send the codes to. |
| LookupAttribute | FTOS_BNKAP_RetailApplicantDataid | |
| OTPDigitsNumber | 4 | The number of digits the code has. |
| MaxRetry | 5 | The maximum number of reties to insert the code. |
| MaxResendRetry | 3 | The maximum number of emails sent. |
| MaxResendRetryIntervalSeconds | 60 | The interval between the sending of the SMSes. |
| Name | The channel. | |
| RelatedEntityName | FTOS_BNKAP_RetailApplicantData | The entity. |
| RelatedAttribute | The attribute from where the address is extracted and used to send the codes to. | |
| LookupAttribute | FTOS_BNKAP_RetailApplicantDataid | The interval between the sending of the emails. |
| OTPDigitsNumber | 4 | The number of digits the code has. |
| MaxRetry | 5 | The maximum number of reties to insert the code. |
| MaxResendRetry | 3 | The number of tries the user has to insert the code. |
| MaxResendRetryIntervalSeconds | 120 | The seconds the user has to insert the code. |
| ValidTimeIntervalMinutes | 3 | The time it is valid. |
| maskNextStepURLChanged | The number of numbers of the code. | |
| entity | FTOS_BNKAP_RetailApplicantData | The maximum number of reties to insert the code. |
| form | FTOS_BNKAP_ContactInfoSME | The maximum number of SMSes sent. |
| section | Contact Info SME | The interval between the sending of the SMS. |
| maskNextStepURLSuccess | ||
| entity | FTOS_BNKAP_RetailApplicantData | The entity mapped to the journey. |
| form | FTOS_BNKAP_ContactInfoSME | The journey name. |
| section | Redirect | The step the user is redirected if the insertion of the code has been successful. |
| maskNextStepURLFail | ||
| entity | FTOS_BNKAP_RetailApplicantData | The entity where the journey is attached. |
| form | FTOS_BNKAP_ContactInfoSME | The journey. |
| section | Contact Info SME | The step where the user is redirected if the insertion of the code has been unsuccessful. |
| businessWorkflow | ||
| entity | FTOS_BASME_AccountApplication | The entity where the workflow is attached. |
| bwAttribute | corporateAccountApplicationId | |
| successStatus | The status if the insertion has been successful. | |
| failedStatus | The status if the insertion has been unsuccessful. | |
SME_Liveness
These are the settings used of the step Time to take a selfie.
| Settings | Value |
|---|---|
| isLiveness | true |
| DestinationEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataid |
| FileAttributeName | pictureOcr |
| MaxRetry | 5 |
| MinimumAcceptedConfidence | 0.1 |
| maskNextStepURLSuccess | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BNKAP_VideoRecording |
| section | VideoRecording-Redirect |
| maskNextStepURLFail | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BNKAP_VideoRecording |
| section | VideoRecording |
Mapping
| confidence | confidence |
For details, see Face Recognition.
SME_OCR
These are the settings used in the step Identity Card.
| Settings | Value |
|---|---|
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| Entities | |
| DestinationEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataid |
| DestinationEntityName | FTOS_BNKAP_RetailApplicantAddress |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataId |
| WaitUserConfirmation | true |
| ShowUploadPhotoButton | true |
| ShowTakePictureButton | true |
| RegisterFaceFromOCR | true |
| SessionExpiredMins | 15 |
RotateImage | false |
CropImage | false |
MaxRetry | 9999 |
OptionSets | |
OptionSetName | Gender Type |
MappingName | Sex |
OptionSetItems | |
M | Male |
F | Female |
OptionSetName | Citizenship |
MappingName | Nationality |
OptionSetItems | |
ROU | Romanian |
GBR | UK |
LookupEntities | |
MappingName | DistrictCode |
EntityName | District |
AttributeKey | Code |
MappingName | Country |
EntityName | FTOS_CMB_Country |
AttributeKey | code |
Validations | |
type | IdROM |
Validations | V01,V05 |
CheckScriptName | ValidateIdROM |
type | Passport |
Validations | V05 |
CheckScriptName | ValidateIdPass |
AvailableDocumentTypes | |
type | IdRom |
DocumentType | IdentityCard |
Country | RO |
Provider | Azure |
type | IdBG |
DocumentType | IdentityCard |
Country | BG |
Provider | Abbyy |
type | Passport |
DocumentType | MRZ |
Provider | Azure |
type | DrivingLicence |
DocumentType | DrivingLicence |
Provider | Azure |
maskNextStepURLSuccess | |
entity | FTOS_BNKAP_RetailApplicantData |
form | FTOS_BNKAP_IdentityCardSME |
section | IdentityCard-Redirect |
maskNextStepURLFail | |
entity | FTOS_BNKAP_RetailApplicantData |
form | FTOS_BNKAP_IdentityCardSME |
section | IdentityCard |
DocumentType | IdRom |
Mapping
| Settings | Value |
|---|---|
| DocumentsMapping | |
| type | IdRom |
| Map | |
| PictureAttribute | pictureOcr |
| LastName | lastName |
| GivenName | firstName |
| DocumentNumber | IdCardSeries |
| StreetType | streetType |
| PersonalNumber | PIN |
| BirthDate | dateOfBirth |
| PlaceOfBirthBody | placeOfBirth |
| Address | fullAddress |
| Sex | gender |
| Nationality | citizenshipId |
| Country | country |
| DistrictCode | districtId |
City | city |
Street | street |
StreetNo | streetNo |
Storey | floor |
Stairway | stairway |
ApartmentNo | apartment |
ApHouse | buildingNo |
IssuedBy | IdIssueInstitution |
IssuedAt | IdIssueDate |
IssuedUntil | IdExpirationDate |
IssuingCountry | cityName |
For more details, see Computer Vision.
SME_RequestedCompanyDocuments
The setting contain the types of documents asked by the bank placed in the object requestedDocumentsAttrs: businessFormationDocuments, businessLicense, ownershipAgreements.
FTOS_DFP_OTP_SignPapers
It is used for the generation of th eOTP code send to the user's mobile phone.
| Settings | Value | Description |
|---|---|---|
| SourceEntityName | FTOS_BNKAP_RetailApplicantData | The source entity. |
| Channel | ||
| Name | Sms | The channel. |
| RelatedEntityName | FTOS_BNKAP_RetailApplicantData | The entity. |
| RelatedAttribute | mobilePhone | The number of numbers of the code. The attribute from where the address is extracted and used to send the codes to. |
| LookupAttribute | FTOS_BNKAP_RetailApplicantDataid | |
| OTPDigitsNumber | 4 | The number of digits the code has. |
| MaxRetry | 5 | The maximum number of reties to insert the code. |
| MaxResendRetry | 3 | The maximum number of emails sent. |
| MaxResendRetryIntervalSeconds | 60 | The interval between the sending of the SMSes. |
| Name | The channel. | |
| RelatedEntityName | FTOS_BNKAP_RetailApplicantData | The entity. |
| RelatedAttribute | The attribute from where the address is extracted and used to send the codes to. | |
| LookupAttribute | FTOS_BNKAP_RetailApplicantDataid | The interval between the sending of the emails. |
| OTPDigitsNumber | 6 | The number of digits the code has. |
| MaxRetry | 5 | The maximum number of reties to insert the code. |
| MaxResendRetry | 5 | The number of tries the user has to insert the code. |
| MaxResendRetryIntervalSeconds | 90 | The seconds the user has to insert the code. |
| ValidTimeIntervalMinutes | 3 | The time it is valid. |
| maskNextStepURLChanged | ||
| entity | FTOS_BASME_AccountApplication | The maximum number of reties to insert the code. |
| form | FTOS_BNKAP_ContactInfoSME | The maximum number of SMSes sent. |
| section | Redirect | The interval between the sending of the SMS. |
| maskNextStepURLSuccess | ||
| entity | FTOS_BASME_AccountApplication | The entity mapped to the journey. |
| form | FTOS_BASME_ContractSigning | The journey name. |
| section | Redirect | The step the user is redirected if the insertion of the code has been successful. |
| maskNextStepURLFail | ||
| entity | FTOS_BASME_AccountApplication | The entity where the journey is attached. |
| form | FTOS_BASME_ContractSigning | The journey. |
| section | Fail | The step where the user is redirected if the insertion of the code has been unsuccessful. |
| businessWorkflow | ||
| entity | FTOS_BASME_AccountApplication | The entity where the workflow is attached. |
| bwAttribute | corporateAccountApplicationId | |
| successStatus | The status if the insertion has been successful. | |
| failedStatus | The status if the insertion has been unsuccessful. | |
SME_VideoCall
| Settings | Value |
|---|---|
| DestinationEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataid |
| maskNextStepURLSuccess | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BNKAP_VideoRedirectSME |
| section | VideoRedirect |
| maskNextStepURLFail | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BNKAP_VideoRedirectSME |
| section | VideoRedirect |
| FormName | FTOS_BNKAP_RetailApplicantData_OperatorSME |
| QueueParameters | |
| ParamName | Name |
| ParamValue | SME Onboarding |