FintechOS Platform 22.1.9
December 22nd, 2023
This release includes bug fixes, security and performance improvements.
Breaking Changes
- The sendEmail and sendEmailNoEx server SDK functions use the job server to manage email queues and always send emails asynchronously.
- The
sendAsync
,useDefaultSender
,from
parameters of the sendEmailNoEx server SDK function have been removed.
Improvements
Improved Error Messages
Improved error messages for missing files or packages when:
- attempting to download previously deleted packages or files from Studio
- attempting to download missing files or packages using downloadFile or setdownload SDK methods.
FintechOS Portal Default Favicon
The FintechOS Portal default favicon now matches the FintechOS Studio favicon in accordance with the current FintechOS branding.
Improved Service Pipes and Async Engine Performance
Service Pipes and Async Engine have been optimized to perform fewer authentication API calls by caching the authentication tokens with long expiration dates.
Fixed Issues
No. | Summary |
---|---|
47538 | When transitioning between two flow steps, the previous step was briefly displayed again after the transition animation before displaying the next step. |
48067 | After environment upgrades, the Web API client libraries user permissions were corrupted. |
47230 | FintechOS Portal icons were not loading correctly. |
45533 | In Single Page Application mode, refreshing a user journey page caused a Page Not Found error. |
43898 | In Single Page Application mode, saving and reloading a page interfered with the Back navigation functionality. |
42663, 42414 | In form driven flows, multiple inserts in the same relation element caused errors if the relation's data view was based on a fetch object. |
34180 | Incorrect styling displayed on mobile devices. |
34732 | Libraries stored in the proxy cache caused system failures. |
26801 | Built-in Analytics were not visible in the FintechOS Portal. |
25114 | Fixed an issue that restricted the use of options sets inside digital apps. |
34747 | Email templates were not available in the Configuration Item list for digital apps, digital journeys, and resources. |
43540 | Form driven forms and app data forms were displayed in the configuration items list for digital apps and digital journeys. |
45960, 46153 | When using httpPost to call an API with json parameters, if the API expects integer values, it didn't go through because the POST json object contained trailing zeros for integer values. |
N/A | Fixed an issue that prevented the reimport of digital solution packages that have new role associations done. |
34679 | Fixed an issue that prevented Studio users being automatically created from server automation scripts. |
Known Issues
The callReport and callReportByName Server SDK functions do not work if the report's data source is based on a fetch query.