Security Roles for Core Banking
A security role is a set of privileges and levels of access to various actions/ functions within the High Productivity Fintech Infrastructure. Read the Security Roles topic for detailed information.
Core Banking has a set of predefined security roles specific for banking-related business needs. Financial institutions can use these security roles to grant their employees access rights within its systems. Read the Users topic for information about associating security roles to users in Innovation Studio.
You can also create new security roles to fit your financial institution's business needs. Read the Creating Security Roles topic for information about creating new security roles in Innovation Studio.
Predefined Core Banking Security Roles
Core Banking comes with the following predefined security roles that grant specific access rights to the users associated with one or more of these roles to the High Productivity Fintech Infrastructure's actions and functions:
-
Loan Admin Officer - Users with this security role have
read, write
andauthorize
access rights to the Loans and Accounting records in all modules of Core Banking within their organization. -
Accounting Read - Users with this security role have
read
access rights to the Accounting module of Core Banking within their organization. -
Corporate Credit Officer - Users with this security role have access rights to
read
andwrite
access rights to the Contract, Contract Version, Contract Event, Limits, Collateral Register, Credit Facility and Credit Facility Version records of Core Banking within their organization. -
Retail Credit Officer - Users with this security role have access rights to
read
andwrite
access rights to the Contract, Contract Version, Contract Event, Collateral Type and Collateral Register records of Core Banking within their organization. -
Accounting Officer - Users with this security role have
read
andwrite
access rights to the Accounting module of Core Banking within their organization. -
Supervisor Risk Officer - Users with this security role have
read
access rights to the Contracts, Collateral Register and Credit Facility records of Core Banking within their organization, andauthorization
rights to the Limits records, all within their organization. -
Risk Officer - Users with this security role have
read
access rights to the Contracts, Collateral Register and Credit Facility records, andwrite
access rights to the Limits records of Core Banking within their organization.
If your user has more than one role, then your access rights are cumulative and you are granted the highest access right.
Read the following sections for detailed information about each security role's access rights to entities and endpoints within the High Productivity Fintech Infrastructure:
A user with this security role has the following access rights to records in the High Productivity Fintech Infrastructure's entities within their organization:
Entity | Read | Insert | Update | Delete |
Account | Yes | No | Yes | Yes |
AccountRelOwnership | Yes | No | No | Yes |
Address | Yes | No | No | Yes |
approvalTask | Yes | No | No | Yes |
businessunit | Yes | Yes | Yes | Yes |
BWstatus | Yes | Yes | Yes | Yes |
entity | Yes | Yes | Yes | No |
entitystatus | Yes | Yes | Yes | Yes |
Division | Yes | No | No | Yes |
GroupAccount | Yes | Yes | Yes | Yes |
GroupMember | Yes | No | No | Yes |
UnitType | Yes | No | No | Yes |
BandedInterest | Yes | No | No | Yes |
BankingProduct | Yes | No | No | Yes |
BankingProductAgreement | Yes | No | No | Yes |
BankingProductDiscount | Yes | No | No | Yes |
BankingProductDocument | Yes | No | No | Yes |
BankingProductMandatoryRoles | Yes | Yes | Yes | Yes |
BankingProductType | Yes | No | No | No |
ClassificationType | Yes | No | No | Yes |
CollateralType | Yes | Yes | Yes | Yes |
Commission | Yes | Yes | Yes | Yes |
CommissionSchema | Yes | Yes | Yes | Yes |
CommissionType | Yes | Yes | Yes | Yes |
CommissionValue | Yes | Yes | Yes | Yes |
Covenant | Yes | Yes | Yes | Yes |
Feature | Yes | No | No | Yes |
Formula | Yes | No | No | Yes |
FormulaType | Yes | Yes | Yes | Yes |
GLAccounts | Yes | Yes | Yes | Yes |
InsuranceItem | Yes | No | No | Yes |
Interest | Yes | No | No | Yes |
InterestCommissionItem | Yes | Yes | Yes | Yes |
InterestCommissionItemFilter | Yes | Yes | Yes | Yes |
InterestRateMatrix | Yes | No | No | Yes |
InterestValue | Yes | No | No | Yes |
PaymentScheduleType | Yes | No | No | Yes |
ProductAvailabilityItemFilter | Yes | No | No | Yes |
ProductClassification | Yes | No | No | Yes |
ProductCovenant | Yes | No | No | Yes |
ProductDestinationType | Yes | No | No | Yes |
ProductDisbursement | Yes | No | No | Yes |
ProductGuaranteeStructure | Yes | No | No | Yes |
ProductQuestion | Yes | No | No | Yes |
TestScenario | Yes | No | No | Yes |
BankAccount | Yes | Yes | Yes | Yes |
BankAccountOperation | Yes | Yes | Yes | Yes |
CollateralRegister | Yes | Yes | Yes | Yes |
CollateralRegister_BW | No | Yes | Yes | Yes |
CollateralRegisterDocuments | Yes | Yes | Yes | Yes |
CollateralRegisterOwner | Yes | Yes | Yes | Yes |
CollateralRegisterParticipants | Yes | Yes | Yes | Yes |
CollateralRegisterRank | Yes | Yes | Yes | Yes |
Contract | Yes | Yes | Yes | Yes |
Contract_BW | Yes | Yes | Yes | Yes |
ContractAccrualAndProvision | Yes | Yes | Yes | Yes |
ContractBorrowers | Yes | Yes | Yes | Yes |
ContractClassification | Yes | Yes | Yes | Yes |
ContractCollateral | Yes | Yes | Yes | Yes |
ContractCorrectionEntry | Yes | Yes | Yes | Yes |
ContractCorrectionEntry_BW | No | Yes | Yes | Yes |
ContractCorrectionEntryDetail | Yes | Yes | Yes | Yes |
ContractCovenant | Yes | Yes | Yes | Yes |
ContractCovenant_BW | Yes | Yes | Yes | Yes |
ContractDisbursement | Yes | Yes | Yes | Yes |
ContractDisbursementTranche | Yes | Yes | Yes | Yes |
ContractDisbursementTranche_BW | Yes | Yes | Yes | Yes |
ContractDiscount | Yes | Yes | Yes | Yes |
ContractDocument | Yes | Yes | Yes | Yes |
ContractDocument_BW | Yes | Yes | No | Yes |
ContractEvent | Yes | Yes | Yes | Yes |
ContractEvent_BW | No | Yes | Yes | Yes |
ContractFee | Yes | Yes | Yes | Yes |
ContractGuarantor | Yes | Yes | Yes | Yes |
ContractParticipant | Yes | Yes | Yes | Yes |
ContractParticipant_BW | Yes | Yes | Yes | Yes |
ContractPenalty | Yes | Yes | Yes | Yes |
ContractReevaluation | Yes | Yes | Yes | Yes |
ContractRepaymentSchedule | Yes | Yes | Yes | Yes |
ContractRepaymentScheduleDetail | Yes | Yes | Yes | Yes |
ContractRepaymentScheduleDisb | Yes | Yes | Yes | Yes |
ContractRepaymentScheduleDisbDet | Yes | Yes | Yes | Yes |
ContractRepaymentScheduleVersion | Yes | Yes | Yes | Yes |
ControlPanel | Yes | No | No | No |
CovenantResolution | Yes | Yes | Yes | Yes |
CreditFacility | Yes | No | No | Yes |
CreditFacilityAccrual | Yes | No | No | Yes |
CreditFacilityDetail | Yes | Yes | Yes | Yes |
CreditFacilityFee | Yes | No | No | Yes |
CreditFacilityFeeValue | Yes | No | No | Yes |
CreditFacilityParticipant | Yes | No | No | Yes |
CreditFacilityPlan | Yes | No | No | Yes |
CreditFacilityProduct | Yes | No | No | Yes |
CustomerLimit | Yes | Yes | Yes | Yes |
CustomerLimit_BW | Yes | Yes | Yes | Yes |
CustomerLimitType | Yes | Yes | Yes | Yes |
DailyContractInterest | Yes | Yes | Yes | Yes |
DelayCategory | Yes | Yes | Yes | Yes |
DepositValueCalculation | Yes | Yes | Yes | Yes |
Holiday | Yes | Yes | Yes | Yes |
OperationItem | Yes | No | No | Yes |
Payment | Yes | Yes | Yes | Yes |
PaymentAllocation | Yes | Yes | Yes | Yes |
PaymentNotification | Yes | Yes | Yes | Yes |
PeriodicityType | Yes | Yes | Yes | Yes |
ReconciliationAccountSettings | Yes | Yes | Yes | Yes |
RepaymentNotification | Yes | No | No | Yes |
RepaymentNotificationDetail | Yes | No | No | Yes |
SystemParameter | Yes | Yes | Yes | Yes |
TransactionOperationType | Yes | Yes | Yes | Yes |
VersioningReason | Yes | No | No | No |
WeekDay | Yes | Yes | Yes | Yes |
AccountType | Yes | No | No | Yes |
Action | Yes | No | No | Yes |
Activity | Yes | No | No | Yes |
Country | Yes | No | No | Yes |
Currency | Yes | Yes | Yes | Yes |
FTOS_EntityStatusSettings | Yes | Yes | Yes | Yes |
AccountingChart | Yes | Yes | Yes | Yes |
AccountingEntry | Yes | Yes | Yes | Yes |
AccountingJournal | Yes | Yes | Yes | Yes |
AccountingScope | Yes | Yes | Yes | Yes |
AccountingSystem | Yes | Yes | Yes | Yes |
Journal | Yes | Yes | Yes | Yes |
LegalEntity | Yes | Yes | Yes | Yes |
LegalEntitySystem | Yes | Yes | Yes | Yes |
OperationTransaction | Yes | Yes | Yes | Yes |
OperationTransactionValue | Yes | Yes | Yes | Yes |
TransactionAccountingModel | Yes | Yes | Yes | Yes |
TransactionItemAccountingConfig | Yes | Yes | Yes | Yes |
TransactionType | Yes | Yes | Yes | Yes |
TransactionValueType | Yes | Yes | Yes | Yes |
Activity | Yes | No | No | Yes |
Agreement | Yes | Yes | Yes | Yes |
Agreement_BW | Yes | Yes | Yes | Yes |
AgreementPricing | Yes | Yes | Yes | Yes |
Invoice | Yes | Yes | Yes | Yes |
Invoice_BW | Yes | Yes | Yes | Yes |
InvoiceDetail | Yes | Yes | Yes | Yes |
FTOS_VersionSettings | Yes | Yes | Yes | Yes |
optionset | Yes | No | No | Yes |
optionsetitem | Yes | No | No | Yes |
systemuser | Yes | Yes | Yes | Yes |
A user with this security role can access the following endpoints:
Endpoint |
CheckFromToDates |
CheckMandatoryRoleXLimitType |
CommissionSchemaDetail |
GetBankingProductDefaultValues |
GetBankingProductInfo |
GetCommissionInfo |
GetCommissionTypeInfo |
GetPeriodicityTypeInfo |
GetProductInterestCommissionList |
AddUpdateContractPaymentHoliday |
CalculateContractCustomValues |
CalculateContractCustomValues_ForDisbursement |
CalculateInvoiceAmounts |
CalculateMaturityDate_BA |
CheckCustomerRole |
CheckInvoiceHasDetails |
CheckLimitTypeRole |
ContractCommissionAmountCalc |
DeleteDocument |
DeleteRepaymentSchedule |
DisplayFinancedAmountEventForm |
EntityVersion_Agreement |
EntityVersion_Contract |
EntityVersion_CustomerLimit |
getBandedInterestObject |
GetBlockAmountOnContract |
GetClosureOfContracts |
GetCommissionDetail |
GetContractCollateralInfo |
GetContractEventEditUrl |
GetContractExtendedData |
GetContractInfo |
GetContractRepaymentSchedule |
GetContractsForLimit |
GetContractsWithPaymentHolidayPossibility |
GetCreditFacilityLimitPercent |
GetDataSourceChartAgreement |
GetDataSourceChartContractOverview |
GetDataSourceChartCreditFacility_LoanOfficerAdminRetail |
GetDataSourceClosingContractsChart |
GetDataSourceFutureInstallmentsReport |
GetDataSourceNewContractsChart |
GetDataSourcePastDueInstallmentsReport |
GetEarlyRepaymentValues |
GetExchangeRate |
GetExchangeRateOfCollateralRegisterToContract |
GetFixedVariableInterest |
GetGLOnContract |
GetGroupInfo |
GetInstallment_Principal_InstallmenNo_Values |
GetInterestReferencePeriod |
GetInvoiceDetails |
GetLimitTypeByCustomer |
GetNoOfContractTranches |
GetNoOfCurrentAccountsForCurrencyId |
GetProductInterestValue |
GetProductMinInterestRate |
GetPurgeableRecordsByCode |
GetReasonDetails |
GetRemainingNotifications |
GetSalesChannelByName |
GetSoonToExpireCurrentAccountWithOverdrafts |
GetSystemInvariantDate |
GetSystemParameter |
GetTransactionTypeByCode |
GetWorkingDate |
PaymentHolidaySchedule |
PaymentScheduleFields |
PaymentScheduleFieldsDisb |
PeriodicityType |
ProcessAccrualsAndProvisions |
RecalculateEarlyRepaymentSchedule |
RecalculateSchedule |
releaseCollaterals |
SetInterestRate |
UpdateActivationDate |
UpdateTranche |
ValidateOverdraftExpireFields |
FTOS_CheckLicense |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartContractEvents |
FTOS_GetDataSourceChartCreditFacility |
CheckToBePurgedTransaction |
GenerateAccountingEntry |
GetTransactionTypeDetailsBulk |
CalculateCommissionAppliedTo |
CallFormula |
GetAgreementBusinessStatusDisplayName |
GetAgreementCommissionsDetails |
GetAgreementDetails |
GetInvoiceDetailContracts |
GetTransactionTypesForClawback |
FTOS_VerifyUsersCompetence |
A user with this security role has the following access rights to records in the High Productivity Fintech Infrastructure's entities within their organization:
Entity | Read | Insert | Update | Delete |
Account | Yes | No | No | No |
approvalTask | Yes | No | No | No |
businessunit | Yes | No | No | No |
entity | Yes | No | No | No |
entitystatus | Yes | No | No | No |
GroupMember | Yes | No | No | No |
BankingProduct | Yes | No | No | No |
BankingProductType | Yes | No | No | No |
Commission | Yes | No | No | No |
CommissionSchema | Yes | No | No | No |
CommissionType | Yes | No | No | No |
CommissionValue | Yes | No | No | No |
FormulaType | Yes | No | No | No |
GLAccounts | Yes | No | No | No |
Interest | Yes | No | No | No |
PaymentScheduleType | Yes | No | No | No |
ProductClassification | Yes | No | No | No |
BankAccount | Yes | No | No | No |
BankAccountOperation | Yes | No | No | No |
Contract | Yes | No | No | No |
ContractAccrualAndProvision | Yes | No | No | No |
ContractClassification | Yes | No | No | No |
ContractCollateral | Yes | No | No | No |
ContractCovenant | Yes | No | No | No |
ContractDisbursementTranche | Yes | No | No | No |
ContractDocument | Yes | No | No | No |
ContractEvent | Yes | No | No | No |
ContractFee | Yes | No | No | No |
ContractGuarantor | Yes | No | No | No |
ContractParticipant | Yes | No | No | No |
ContractPenalty | Yes | No | No | No |
ContractReevaluation | Yes | No | No | No |
ContractRepaymentSchedule | Yes | No | No | No |
ContractRepaymentScheduleDetail | Yes | No | No | No |
ContractRepaymentScheduleVersion | Yes | No | No | No |
CreditFacility | Yes | No | No | No |
CreditFacilityAccrual | Yes | No | No | No |
CreditFacilityDetail | Yes | No | No | No |
CreditFacilityFee | Yes | No | No | No |
CreditFacilityFeeValue | Yes | No | No | No |
CreditFacilityParticipant | Yes | No | No | No |
CreditFacilityPlan | Yes | No | No | No |
CreditFacilityProduct | Yes | No | No | No |
CustomerLimit | Yes | No | No | No |
CustomerLimit_BW | Yes | No | No | No |
CustomerLimitType | Yes | No | No | No |
OperationItem | Yes | No | No | No |
Payment | Yes | No | No | No |
PaymentNotification | Yes | No | No | No |
PeriodicityType | Yes | No | No | No |
RepaymentNotification | Yes | No | No | No |
TransactionOperationType | Yes | No | No | No |
VersioningReason | Yes | No | No | No |
WeekDay | Yes | No | No | No |
AccountType | Yes | No | No | No |
Currency | Yes | No | No | No |
EntityStatusSettings | Yes | No | No | No |
AccountingChart | Yes | No | No | No |
AccountingEntry | Yes | No | No | No |
AccountingJournal | Yes | No | No | No |
AccountingScope | Yes | No | No | No |
AccountingSystem | Yes | No | No | No |
Journal | Yes | No | No | No |
LegalEntity | Yes | No | No | No |
LegalEntitySystem | Yes | No | No | No |
OperationTransaction | Yes | No | No | No |
OperationTransactionValue | Yes | No | No | No |
TransactionAccountingModel | Yes | No | No | No |
TransactionItemAccountingConfig | Yes | No | No | No |
TransactionType | Yes | No | No | No |
TransactionValueType | Yes | No | No | No |
Agreement | Yes | No | No | No |
Agreement_BW | Yes | No | No | No |
AgreementPricing | Yes | No | No | No |
Invoice | Yes | No | No | No |
Invoice_BW | Yes | No | No | No |
InvoiceDetail | Yes | No | No | No |
optionset | Yes | No | No | No |
optionsetitem | Yes | No | No | No |
A user with this security role can access the following endpoints:
Endpoint |
CheckFromToDates |
CheckMandatoryRoleXLimitType |
CommissionSchemaDetail |
GetBankingProductInfo |
GetCommissionInfo |
GetCommissionTypeInfo |
GetPeriodicityTypeInfo |
GetProductInterestCommissionList |
CalculateContractCustomValues |
CalculateInvoiceAmounts |
CalculateMaturityDate_BA |
CheckCustomerRole |
CheckInvoiceHasDetails |
CheckLimitTypeRole |
EntityVersion_Agreement |
EntityVersion_Contract |
EntityVersion_CustomerLimit |
getBandedInterestObject |
GetBlockAmountOnContract |
GetClosureOfContracts |
GetCommissionDetail |
GetContractEventEditUrl |
GetContractInfo |
GetContractRepaymentSchedule |
GetContractsForLimit |
GetCreditFacilityLimitPercent |
GetDataSourceChartAgreement |
GetDataSourceChartContractOverview |
GetDataSourceChartCreditFacility_LoanOfficerAdminRetail |
GetDataSourceClosingContractsChart |
GetDataSourceNewContractsChart |
GetExchangeRate |
GetGLOnContract |
GetGroupInfo |
GetInstallment_Principal_InstallmenNo_Values |
GetInterestReferencePeriod |
GetInvoiceDetails |
GetLimitTypeByCustomer |
GetNoOfCurrentAccountsForCurrencyId |
GetProductInterestValue |
GetProductMinInterestRate |
GetReasonDetails |
GetSalesChannelByName |
GetSystemInvariantDate |
GetSystemParameter |
GetTransactionTypeByCode |
PeriodicityType |
UpdateActivationDate |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartContractEvents |
FTOS_GetDataSourceChartCreditFacility |
GenerateAccountingEntry |
CalculateCommissionAppliedTo |
CallFormula |
GetAgreementBusinessStatusDisplayName |
GetAgreementCommissionsDetails |
GetAgreementDetails |
GetInvoiceDetailContracts |
GetTransactionTypesForClawback |
FTOS_VerifyUsersCompetence |
The following dashboards can be viewed by a user with this security role:
Dashboards |
---|
FTOS_RequestContractEvent |
CustomerLimit |
A user with this security role has the following access rights to records in the High Productivity Fintech Infrastructure's entities within their organization:
Entity | Read | Insert | Update | Delete |
Account | Yes | No | Yes | No |
AccountRelOwnership | Yes | No | No | No |
approvalTask | Yes | No | No | No |
attribute | Yes | No | No | No |
businessunit | Yes | No | No | No |
BWstatus | Yes | No | No | No |
entity | Yes | No | No | No |
entitystatus | Yes | No | No | No |
GroupAccount | Yes | No | No | No |
GroupMember | Yes | No | No | No |
BankingProduct | Yes | No | No | No |
BankingProductType | Yes | No | No | No |
CollateralType | Yes | No | Yes | No |
Commission | Yes | No | No | No |
Covenant | Yes | No | No | No |
Interest | Yes | No | No | No |
InterestCommissionItem | Yes | No | No | No |
InterestCommissionItemFilter | Yes | No | No | No |
PaymentScheduleType | Yes | No | No | No |
ProductClassification | Yes | No | No | No |
BankAccount | Yes | No | No | No |
BankAccountOperation | Yes | No | No | No |
CollateralRegister | Yes | Yes | Yes | No |
CollateralRegister_BW | Yes | Yes | No | No |
CollateralRegisterDocuments | Yes | Yes | Yes | No |
CollateralRegisterOwner | Yes | Yes | Yes | No |
CollateralRegisterParticipants | Yes | Yes | Yes | No |
CollateralRegisterRank | Yes | Yes | Yes | No |
Contract | Yes | Yes | Yes | No |
Contract_BW | Yes | Yes | No | No |
ContractAccrualAndProvision | Yes | Yes | Yes | No |
ContractBorrowers | Yes | Yes | Yes | No |
ContractClassification | Yes | No | No | No |
ContractCollateral | Yes | Yes | Yes | No |
ContractCorrectionEntry | Yes | Yes | Yes | No |
ContractCorrectionEntryDetail | Yes | Yes | Yes | No |
ContractCovenant | Yes | Yes | Yes | Yes |
ContractDisbursement | Yes | Yes | Yes | No |
ContractDisbursementTranche | Yes | Yes | Yes | Yes |
ContractDiscount | Yes | Yes | Yes | No |
ContractDocument | Yes | Yes | Yes | Yes |
ContractDocument_BW | Yes | Yes | No | Yes |
ContractEvent | Yes | Yes | Yes | No |
ContractEvent_BW | Yes | Yes | No | No |
ContractFee | Yes | Yes | Yes | Yes |
ContractGuarantor | Yes | Yes | Yes | No |
ContractParticipant | Yes | Yes | Yes | Yes |
ContractParticipant_BW | Yes | Yes | Yes | Yes |
ContractPenalty | Yes | Yes | Yes | No |
ContractPenaltyDetail | Yes | Yes | Yes | No |
ContractReevaluation | Yes | Yes | Yes | No |
ContractRepaymentSchedule | Yes | Yes | Yes | No |
ContractRepaymentScheduleDetail | Yes | Yes | Yes | No |
ContractRepaymentScheduleDisb | Yes | Yes | Yes | No |
ContractRepaymentScheduleDisbDet | Yes | Yes | Yes | No |
ContractRepaymentScheduleVersion | Yes | Yes | Yes | No |
ControlPanel | Yes | No | No | No |
CreditFacility | Yes | Yes | Yes | No |
CreditFacility_BW | Yes | Yes | No | No |
CreditFacility_BWA | Yes | Yes | No | No |
CreditFacilityAccrual | Yes | Yes | Yes | No |
CreditFacilityDetail | Yes | Yes | Yes | No |
CreditFacilityDetail_BW | Yes | Yes | No | No |
CreditFacilityDetail_BWA | Yes | Yes | No | No |
CreditFacilityFee | Yes | Yes | Yes | No |
CreditFacilityFeeValue | Yes | Yes | Yes | No |
CreditFacilityParticipant | Yes | Yes | Yes | No |
CreditFacilityPlan | Yes | Yes | Yes | No |
CreditFacilityProduct | Yes | Yes | Yes | No |
CustomerLimit | Yes | Yes | Yes | Yes |
CustomerLimit_BW | Yes | Yes | Yes | Yes |
CustomerLimitType | Yes | Yes | Yes | Yes |
DailyContractInterest | Yes | Yes | Yes | No |
DelayCategory | Yes | No | No | No |
DepositValueCalculation | Yes | Yes | Yes | No |
OperationItem | Yes | No | No | No |
PaymentAllocation | Yes | Yes | Yes | No |
PaymentNotification | Yes | Yes | Yes | No |
PeriodicityType | Yes | No | No | No |
RepaymentNotification | Yes | Yes | Yes | No |
VersioningReason | Yes | No | No | No |
AccountType | Yes | No | No | No |
Currency | Yes | No | No | No |
FTOS_EntityStatusSettings | Yes | No | No | No |
AccountingEntry | Yes | No | No | No |
TransactionType | Yes | No | No | No |
FTOS_VersionSettings | Yes | No | No | No |
systemuser | Yes | No | No | No |
A user with this security role can access the following endpoints:
Endpoint |
CheckFromToDates |
CheckMandatoryRoleXLimitType |
GetBankingProductInfo |
GetBankingProductsForCreditFacility |
GetCommissionInfo |
GetProductInterestCommissionList |
CalculateContractCustomValues |
CalculateContractCustomValues_ForDisbursement |
CalculateMaturityDate_BA |
CheckCustomerRole |
CheckLimitTypeRole |
ContractCommissionAmountCalc |
DeleteDocument |
DeleteRepaymentSchedule |
DisplayFinancedAmountEventForm |
EntityVersion_Agreement |
EntityVersion_Contract |
EntityVersion_CreditFacility |
EntityVersion_CustomerLimit |
getBandedInterestObject |
GetBlockAmountOnContract |
GetClosureOfContracts |
GetCommissionDetail |
GetContractCollateralInfo |
GetContractEventEditUrl |
GetContractExtendedData |
GetContractRepaymentSchedule |
GetContractsForLimit |
GetCreditFacilityInfo |
GetCreditFacilityLimitPercent |
GetCreditFacilityParticipantInfo |
GetDataSourceChartAgreement |
GetDataSourceChartContractOverview |
GetDataSourceChartCreditFacility_LoanOfficerAdminRetail |
GetDataSourceClosingContractsChart |
GetDataSourceFutureInstallmentsReport |
GetDataSourceNewContractsChart |
GetDataSourcePastDueInstallmentsReport |
GetEarlyRepaymentValues |
GetExchangeRate |
GetExchangeRateOfCollateralRegisterToContract |
GetFixedVariableInterest |
GetGLOnContract |
GetGroupInfo |
GetInstallment_Principal_InstallmenNo_Values |
GetInterestReferencePeriod |
GetLimitTypeByCustomer |
GetNoOfContractTranches |
GetNoOfCurrentAccountsForCurrencyId |
GetPeriodicity |
GetProductInterestValue |
GetProductMinInterestRate |
GetReasonDetails |
GetRecoverInterest |
GetRemainingNotifications |
GetSalesChannelByName |
GetSoonToExpireCurrentAccountWithOverdrafts |
GetSystemInvariantDate |
GetSystemParameter |
GetTransactionTypeByCode |
PaymentHolidaySchedule |
PaymentScheduleFieldsDisb |
PeriodicityType |
ProcessAccrualsAndProvisions |
RecalculateEarlyRepaymentSchedule |
RecalculateRescheduleOverduesSchedule |
RecalculateSchedule |
releaseCollaterals |
SelectNotificationForReschedule |
UpdateActivationDate |
UpdateContractDelayCategory_Filtered |
UpdateTranche |
ValidateOverdraftExpireFields |
FTOS_GetCustomersAvailableForCreditFacility |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartCreditFacility |
GetTransactionTypesForClawback |
FTOS_VerifyUsersCompetence |
A user with this security role has the following access rights to records in the High Productivity Fintech Infrastructure's entities within their organization:
Entity | Read | Insert | Update | Delete |
Account | Yes | No | No | No |
AccountRelOwnership | Yes | No | No | No |
Address | Yes | No | No | No |
approvalTask | Yes | No | No | No |
businessunit | Yes | Yes | Yes | No |
BWstatus | Yes | Yes | Yes | No |
entity | Yes | Yes | Yes | No |
entitystatus | Yes | Yes | Yes | No |
Division | Yes | No | No | No |
GroupAccount | Yes | Yes | Yes | No |
GroupMember | Yes | No | No | No |
UnitType | Yes | No | No | No |
BandedInterest | Yes | No | No | No |
BankingProduct | Yes | No | No | No |
BankingProductAgreement | Yes | No | No | No |
BankingProductDiscount | Yes | No | No | No |
BankingProductDocument | Yes | No | No | No |
BankingProductType | Yes | No | No | No |
ClassificationType | Yes | No | No | No |
CollateralType | Yes | Yes | Yes | No |
Commission | Yes | Yes | Yes | No |
CommissionSchema | Yes | Yes | Yes | No |
CommissionType | Yes | Yes | Yes | No |
CommissionValue | Yes | Yes | Yes | No |
Covenant | Yes | Yes | Yes | No |
Feature | Yes | No | No | No |
Formula | Yes | No | No | No |
FormulaType | Yes | Yes | Yes | No |
GLAccounts | Yes | No | No | No |
InsuranceItem | Yes | No | No | No |
Interest | Yes | No | No | No |
InterestCommissionItem | Yes | Yes | Yes | No |
InterestCommissionItemFilter | Yes | Yes | Yes | No |
InterestRateMatrix | Yes | No | No | No |
InterestValue | Yes | No | No | No |
PaymentScheduleType | Yes | No | No | No |
ProductAvailabilityItemFilter | Yes | No | No | No |
ProductClassification | Yes | No | No | No |
ProductCovenant | Yes | No | No | No |
ProductDestinationType | Yes | No | No | No |
ProductDisbursement | Yes | No | No | No |
ProductGuaranteeStructure | Yes | No | No | No |
ProductQuestion | Yes | No | No | No |
TestScenario | Yes | No | No | No |
BankAccount | Yes | Yes | Yes | No |
BankAccountOperation | Yes | Yes | Yes | No |
CollateralRegister | Yes | Yes | Yes | No |
CollateralRegister_BW | Yes | Yes | Yes | No |
CollateralRegisterDocuments | Yes | Yes | Yes | No |
CollateralRegisterOwner | Yes | Yes | Yes | No |
CollateralRegisterParticipants | Yes | Yes | Yes | No |
CollateralRegisterRank | Yes | Yes | Yes | No |
Contract | Yes | Yes | Yes | No |
Contract_BW | Yes | Yes | Yes | No |
ContractAccrualAndProvision | Yes | Yes | Yes | No |
ContractBorrowers | Yes | Yes | Yes | No |
ContractClassification | Yes | Yes | Yes | No |
ContractCollateral | Yes | Yes | Yes | No |
ContractCorrectionEntry | Yes | Yes | Yes | No |
ContractCorrectionEntry_BW | Yes | Yes | Yes | No |
ContractCorrectionEntryDetail | Yes | Yes | Yes | No |
ContractCovenant | Yes | Yes | Yes | No |
ContractCovenant_BW | Yes | Yes | Yes | No |
ContractDisbursement | Yes | Yes | Yes | No |
ContractDisbursementTranche | Yes | Yes | Yes | No |
ContractDisbursementTranche_BW | Yes | Yes | Yes | No |
ContractDiscount | Yes | Yes | Yes | No |
ContractDocument | Yes | Yes | Yes | Yes |
ContractDocument_BW | Yes | Yes | No | Yes |
ContractEvent | Yes | Yes | Yes | No |
ContractEvent_BW | Yes | Yes | Yes | No |
ContractFee | Yes | Yes | Yes | No |
ContractGuarantor | Yes | Yes | Yes | No |
ContractParticipant | Yes | Yes | Yes | No |
ContractParticipant_BW | Yes | Yes | Yes | No |
ContractPenalty | Yes | Yes | Yes | No |
ContractReevaluation | Yes | Yes | Yes | No |
ContractRepaymentSchedule | Yes | Yes | Yes | No |
ContractRepaymentScheduleDetail | Yes | Yes | Yes | No |
ContractRepaymentScheduleDisb | Yes | Yes | Yes | No |
ContractRepaymentScheduleDisbDet | Yes | Yes | Yes | No |
ContractRepaymentScheduleVersion | Yes | Yes | Yes | No |
ControlPanel | Yes | No | No | No |
CovenantResolution | Yes | Yes | Yes | No |
CreditFacility | Yes | No | No | No |
CreditFacilityAccrual | Yes | No | No | No |
CreditFacilityDetail | Yes | Yes | Yes | No |
CreditFacilityFee | Yes | No | No | No |
CreditFacilityFeeValue | Yes | No | No | No |
CreditFacilityParticipant | Yes | No | No | No |
CreditFacilityPlan | Yes | No | No | No |
CreditFacilityProduct | Yes | No | No | No |
CustomerLimit | Yes | Yes | Yes | Yes |
CustomerLimit_BW | Yes | Yes | Yes | Yes |
CustomerLimitType | Yes | Yes | Yes | Yes |
DailyContractInterest | Yes | Yes | Yes | No |
DepositValueCalculation | Yes | Yes | Yes | No |
OperationItem | Yes | No | No | No |
Payment | Yes | Yes | Yes | No |
PaymentAllocation | Yes | Yes | Yes | No |
PaymentNotification | Yes | Yes | Yes | No |
PeriodicityType | Yes | Yes | Yes | No |
RepaymentNotification | Yes | No | No | No |
RepaymentNotificationDetail | Yes | No | No | No |
VersioningReason | Yes | No | No | No |
WeekDay | Yes | Yes | No | No |
AccountType | Yes | No | No | No |
Action | Yes | No | No | No |
Activity | Yes | No | No | No |
Country | Yes | No | No | No |
Currency | Yes | Yes | Yes | No |
FTOS_EntityStatusSettings | Yes | Yes | Yes | No |
AccountingEntry | Yes | No | No | No |
TransactionType | Yes | No | No | No |
