Parameterization
This page explains in-depth some settings that can be tweaked to fit your desires and choose between various options. To access the settings, open FintechOS Studio using your credentials, select from the menu the Digital Journeys, then select the Digital Flow Processing.
From the list of flow settings, select Finovate from the list.
| Flow Settings | Name | Digital Processor Type |
|---|---|---|
| Finovate | CostEstimationParams | |
| Finovate | FaceRecognition | Face Recognition |
| Finovate | OCR | OCR |
| Finovate | OTP_ContractSign | OTP |
This entry is used for the daily spendings and the emergency expenses for Holiday Estimation Summary. Here are the settings:
| Slider | Value |
|---|---|
| dailySpending | |
| min | 0 |
| max | 1000 |
| step | 100 |
| default | 150 |
| emergencyExpense | |
| min | 0 |
| max | 5000 |
| step | 100 |
| default | 120 |
It is used for the Selfie. The settings are:
| Settings | Value | Description |
|---|---|---|
| isLiveness | false | option to have Liveness in Face Recognition. |
| DestinationEntityName | FTOS_BNKAP_RetailApplicantData | The entity. |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData | The entity. |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataid | The entity. |
| FileAttributeName | pictureOcr | The attribute where the photo is stored. |
| MaxRetry | 100 | The maximum number of retries for the selfie. |
| MinimumAcceptedConfidence | 0.1 | The minimum accepted level for the comparison between the selfie and ID photo. |
| maskNextStepURLSuccess | ||
| entity | FTOS_BNKAP_RetailApplicantData | The entity. |
| form | FTOS_BNKAP_SelfieTime | The entity form. |
| section | Step2 | The step the user is redirected if the insertion of the code has been successful. |
| maskNextStepURLFail | ||
| entity | FTOS_BNKAP_RetailApplicantData | The entity. |
| form | FTOS_BNKAP_SelfieTime | The entity form. |
| section | Step2 | The step the user is redirected if the insertion of the code has not been successful. |
Mapping
| Confidence | Confidence | The mapping between the attribute for the comparison between the selfie and ID photo. |
It is used for Verify Your Identity.
| Flow Settings | Name | Description |
|---|---|---|
| SourceEntityName | FTOS_BNKAP_RetailApplicantData | The source entity. |
| Entities | ||
| DestinationEntityName | FTOS_BNKAP_RetailApplicantData | The destination entity. |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData | The source entity. |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataid | The attribute. |
| FileAttributeName | ||
| WaitUserConfirmation | true | |
| ShowUploadPhotoButton | true | It shows the upload photo button. |
| ShowTakePictureButton | true | It shows the Take Picture button. |
| RegisterFaceFromOCR | true | It registers face from OCR. |
| SessionExpiredMins | 15 | The number of minutes after a session expires. |
| RotateImage | true | Possibility to rotate image. |
| CropImage | false | Possibility to crop image. |
| MaxRetry | 100 | The maximum number of retries for the selfie. |
| OptionSets | ||
| OptionSetName | Gender Type | The name of the option set. |
| MappingName | Sex | The user's gender. |
| OptionSetItems | ||
| M | Male | |
| F | Female | |
| LookupEntities | ||
| Validations | ||
| type | IdRom | The type of document. Romanian Identity document. |
| Validations | V01,V05,V06,V07,V08,V10 | |
| CheckScriptName | ValidateIdROM | The name of the script. |
| type | Passport | The type of document. |
| Validations | V05 | |
| CheckScriptName | ValidateIdPass | The name of the script. |
| AvailableDocumentTypes | ||
| type | IdRom | The type of document. Romanian Identity document. |
| DocumentType | IdentityCard | The type of document. |
| Country | RO | The country of the document. |
| Provider | Azure | The provider for the technology. |
| type | IdBG | The type of document. |
| DocumentType | IdentityCard | The type of document. |
| Country | BG | The country of the document. |
| Provider | Abbyy | The provider for the technology. |
| type | Passport | The type of document. |
| DocumentType | MRZ | The type of document. |
| Provider | Azure | The provider for the technology. |
| type | DrivingLicence | The type of document. |
| DocumentType | DrivingLicence | The type of document. |
| Provider | Azure | The provider for the technology. |
| maskNextStepURLSuccess | The step the user is redirected if the insertion of the code has been successful. | |
| entity | FTOS_BNKAP_RetailApplicantData | The entity. |
| form | FTOS_BNKAP_VerifyDriverLicense | The form where the user is redirected. |
| section | Step2 | The step where the user is redirected. |
| maskNextStepURLFail | The step where the user is redirected if the insertion of the code has been unsuccessful. | |
| entity | FTOS_BNKAP_RetailApplicantData | The entity. |
| form | FTOS_BNKAP_VerifyDriverLicense | The form where the user is redirected. |
| section | Step2 | The step where the user is redirected. |
| DocumentType | IdRom | |
These settings are used for the step Sign the Contract.
| Flow Settings | Name | Description |
|---|---|---|
| SourceEntityName | FTOS_BARET_Loan | The source entity. |
| Channels | ||
| Name | Sms | The channel. |
| RelatedEntityName | FTOS_BNKAP_RetailApplicantData | The entity. |
| RelatedAttribute | mobilePhone | The attribute from where the phone number is extracted and used to send the codes to. |
| LookupAttribute | applicantDataId | The primary key. |
| OTPDigitsNumber | 6 | The number of numbers of the code. |
| MaxRetry | 5 | The maximum number of reties to insert the code. |
| MaxResendRetry | 3 | The maximum number of SMSes sent. |
| MaxResendRetryIntervalSeconds | 60 | The interval between the sending of the SmSes. |
| ValidTimeIntervalMinutes | 3 | |
| maskNextStepURLChanged | ||
| entity | FTOS_BNKAP_RetailApplicantData | The entity. |
| form | FTOS_BNKAP_IdentityVerification | The form where the user is redirected. |
| section | Identity Verification | The step where the user is redirected. |
| maskNextStepURLSuccess | The step the user is redirected if the insertion of the code has been successful. | |
| entity | FTOS_BARET_Loan | The entity. |
| form | FTOS_BARET_Congrats | The form where the user is redirected. |
| section | Congrats | The step where the user is redirected. |
| maskNextStepURLFail | The step where the user is redirected if the insertion of the code has been unsuccessful. | |
| entity | FTOS_BARET_Loan | The entity. |
| form | FTOS_BARET_Congrats | The form where the user is redirected. |
| section | Congrats | The step where the user is redirected. |
| businessWorkflow | ||
| entity | FTOS_BARET_Loan | The entity. |
| bwAttribute | FTOS_BARET_Loanid | The attribute. |
| successStatus | ContractsSigned | The status if the insertion has been successful. |
| failedStatus | ContractsFailed | The status if the insertion has been unsuccessful. |