Product Portfolio
The Product Portfolio tab displays the banking products associated with the customer, such as credit line, personal loans, credit cards, and others.
Assets Products
The Assets Products section contains the bellow contract types, By default, the active records are displayed but the inactive ones can also be viewed by changing the status filter to Inactive. To view additional information, double-click on a record. Depending on the banking product selected, certain tabs are displayed.
Term Loan - banking product which defines a loan for a specific amount that has a specified repayment schedule and either a fixed or floating interest rate. For more details see the Term Loans page.
The Overview tab displays further elements such as the product type, account details, or contract details.
For the General Data section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Banking Product | No | Read Only | The customer's banking product name. For example: Current Account. |
Amount | No | Read Only | The term loan amount. |
Main Bank Account | No | Read Only | The main bank account number. |
Used amount |
No |
Read Only | The used amount. |
Contract Number | No | Read Only | The contract number. |
Unused amount | No | Read Only | The unused amount. |
Activation Date | No | Read Only | The activation date of the term loan. |
Currency | No | Read Only | The term loan currency. |
Reimbursement Account | No | Read Only | The current account used for collecting the installments. |
Disbursement Account | No | Read Only | The account where the disbursements are performed. |
Close Date | No | Read Only | The close date of the term loan. |
For the Product Interest Rate section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Product Interest | No | Read Only | The interest rate applied to the banking product. |
Margin | No | Read Only | The margin. |
Total Interest Rate | No | Read Only | The total value of the interest rate. |
Reference Rate | No | Read Only | The reference rate of the overdraft valid at the reference date rate. |
Reference Rate Date | No | Read Only | The reference rate date. |
For the Repayment Overview section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Contract period | No | Read Only | The contract period. |
Contract Period Type | No | Read Only | The contract period type for example: months years, and so on. |
Maturity Date | No | Read Only | The contract maturity date. |
Due Date | No | Read Only | The installment repayment date. |
Number of Installments | No | Read Only | The number of installments. |
Periodicity Type | No | Read Only | The time interval for the repayment schedule, for example: once, days, years, months, weeks. |
Schedule Type | No | Read Only | The schedule type, for example, equal installments, equal principal. |
For the Grace Period section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Principal Grace Period (Months) | No | Read Only | The value in months for the grace period for principal repayment of a contract. |
Interest Grace Period (Months) | No | Read Only | The value in months for the grace period for interest repayment of a contract. |
For the Contract Participants section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Status | No | Read Only | The status of the participant: active or inactive. |
Participant | No | Read Only | The participant's name. |
Role | No | Read Only | The role of the participant in the contract. |
Start Date | No | Read Only | The start date of the contract. |
End Date | No | Read Only | The end date of the contract. |
For the Contract Tranche section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Status | No | Read Only | The status of the contract tranche: active or inactive. |
Tranche Date | No | Read Only | The date of the disbursement tranche. |
Tranche Percent | No | Read Only | The percentage from the contract value (amount) that has to be disbursed with a tranche. |
Amount | No | Read Only | The amount from the contract value that has to be disbursed with this tranche. |
Unusage Commission Percent | No | Read Only | The commission percent applicable for the unused loan amount from a tranche |
Interest Percent | No | Read Only | The interest percent applicable for a tranche, if it is different from the interest rate applicable for the entire contract. |
Created On | No | Read Only | The record creation date. |
External ID | No | Read Only | The record external ID. |
For the Contract Covenants section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Covenant | No | Read Only | The covenant, for example, the borrower should perform tax obligations, the lender can monitor the borrower's current ratio, the lender posses the right to prevent merges or acquisitions. |
Value | No | Read Only | The covenant value. |
Covenant Type | No | Read Only | The covenant type, for example: financial, affirmative, negative. For additional information see the Availability section of the Current Accounts with Overdraft page. |
Review Date | No | Read Only | The date when the covenant has to be reviewed. |
Review Frequency (Months) | No | Read Only | The number of months after which the covenant has to be reviewed. |
Created On | No | Read Only | The record creation date. |
External ID | No | Read Only | The record external ID. |
For the Contract Fees section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Fee Name | No | Read Only | The name of the fee. |
Currency | No | Read Only | The currency of the fee. |
Periodicity Type | No | Read Only | The type of periodicity. For example, monthly, quarterly, or annual. |
Percent Fee | No | Read Only | The commission percentage applicable, if the commission is defined as a percentage. |
Negotiated Fee | No | Bool | If true, the fee is negotiated. |
Value Fee | No | Read Only | The commission value applicable, if the commission was defined as a value |
Created On | No | Read Only | The record creation date. |
For the Documents section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Account | No | Lookup | The customer's account. |
Contract | No | Lookup | The contract number. |
Document Type | No | Option Set | Select the contract type from the following options:
|
Entity Id | No | Text | The entity ID. |
Entity | No | Lookup | The entity name. |
External ID | No | Text | The external ID. |
File | No | File | Select the document to attach it to the customer's account. |
Name | No | Text | The document name. |
Credit Card - banking product that allows the customer to make purchases without bringing out any amount of cash. Instead, the customer borrows funds from the issuing bank, to make purchases. For more details see the Credit Cards page.
The Overview tab displays further elements such as the product type, account details, or contract details.
For the General Data section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Banking Product | No | Read Only | The customer's banking product name. For example: Current Account. |
Amount | No | Read Only | The term loan amount. |
Main Bank Account | No | Read Only | The main bank account number. |
Used amount | No | Read Only | The used amount. |
Contract Number | No | Read Only | The contract number. |
Unused amount | No | Read Only | The unused amount. |
Activation Date | No | Read Only | The activation date of the credit card. |
Currency | No | Read Only | The term loan currency. |
Bank Account IBAN | No | Read Only | The customer's IBAN number. |
Close Date | No | Read Only | The close date of the credit card. |
For the Product Interest Rate section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Product Interest | No | Read Only | The interest rate applied to the banking product. |
Margin | No | Read Only | The margin. |
Total Interest Rate | No | Read Only | The total value of the interest rate. |
Reference Rate | No | Read Only | The reference rate of the overdraft valid at the reference date rate. |
Reference Rate Date | No | Read Only | The reference rate date. |
For the Repayment Overview section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Contract period | No | Read Only | The contract period. |
Contract Period Type | No | Read Only | The contract period type for example: months years, and so on. |
Maturity Date | No | Read Only | The contract maturity date. |
Due Date | No | Read Only | The installment repayment date. |
Minimum Payment amount | No | Read Only | The minimum payment amount. |
For the Grace Period section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Credit Card Grace Period | No | Read Only | The grace period for the credit card. |
For the Contract Participants section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Status | No | Read Only | The status of the participant: active or inactive. |
Participant | No | Read Only | The participant's name. |
Role | No | Read Only | The role of the participant in the contract. |
Start Date | No | Read Only | The start date of the contract. |
End Date | No | Read Only | The end date of the contract. |
For the Contract Covenants section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Covenant | No | Read Only | The covenant, for example, the borrower should perform tax obligations, the lender can monitor the borrower's current ratio, the lender posses the right to prevent merges or acquisitions. |
Value | No | Read Only | The covenant value. |
Covenant Type | No | Read Only | The covenant type, for example: financial, affirmative, negative. For additional information see the Availability section of the Current Accounts with Overdraft page. |
Review Date | No | Read Only | The date when the covenant has to be reviewed. |
Review Frequency (Months) | No | Read Only | The number of months after which the covenant has to be reviewed. |
Created On | No | Read Only | The record creation date. |
External ID | No | Read Only | The record external ID. |
For the Contract Fees section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Fee Name | No | Read Only | The name of the fee. |
Currency | No | Read Only | The currency of the fee. |
Periodicity Type | No | Read Only | The type of periodicity. For example, monthly, quarterly, or annual. |
Percent Fee | No | Read Only | The commission percentage applicable, if the commission is defined as a percentage. |
Negotiated Fee | No | Bool | If true, the fee is negotiated. |
Value Fee | No | Read Only | The commission value applicable, if the commission was defined as a value |
Created On | No | Read Only | The record creation date. |
For the Documents section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Account | No | Lookup | The customer's account. |
Contract | No | Lookup | The contract number. |
Document Type | No | Option Set | Select the contract type from the following options:
|
Entity Id | No | Text | The entity ID. |
Entity | No | Lookup | The entity name. |
External ID | No | Text | The external ID. |
File | No | FIle | Select the document to attach it to the customer's account. |
Name | No | Text | The document name. |
Overdraft (Current Account with Overdraft) - an extension of the credit from a lending institution that is granted when an account reaches zero. For more details see the Overdrafts page.
The Overview tab displays further elements such as the product type, account details, or contract details.
For the General Data section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Banking Product | No | Read Only | The customer's banking product name. For example: Current Account. |
Bank Account IBAN | No | Read Only | The customer's IBAN number. |
Main Bank Account | No | Read Only | The main bank account number. |
Balance | No | Read Only | The account's balance. |
Contract Number | No | Read Only | The contract number. |
Currency | No | Read Only | The account's currency. |
Activation Date | No | Read Only | The date the account was activated. |
Close Date | No | Read Only | The date account was closed. |
Bundle Type | No | Read Only | The bundle type. |
No of Debit Cards | No | Read Only | The number of debit cards associated with the account. |
Bundle Attached | No | Bool | If true, the contract is part of a bundle. |
Debit Card Attached | No | Bool | If true, the contract has a debit card attached. |
Overdraft Attached | No | Bool | If true, the contract has an overdraft attached to the account. |
Set Off Exception | No | Bool | If true, an exception is set. |
For the Product Interest Rate section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Product Interest | No | Read Only | The interest rate applied to the banking product. |
Total Interest Rate | No | Read Only | The total value of the interest rate. |
This section is displayed only for Current Accounts with Overdraft baking products.
For the General Data section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Overdraft Contract Number | No | Read Only | The contract number of the overdraft. |
Amount | No | Read Only | The amount of the overdraft. |
Overdraft Activation Date | No | Read Only | The overdraft activation date. |
Used Amount | No | Read Only | The used amount from the Amount field value. |
Overdraft Close Date | No | Read Only | The overdraft close date. |
Unused Amount | No | Read Only | The unused amount from the Amount field value |
For the Product Interest Rate section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Overdraft Interest | No | Read Only | The interest rate of the overdraft. For example: EURIBOR 3M, ROBOR 6M. |
Overdraft Margin | No | Read Only | The overdraft margin. |
Overdraft Total Interest Rate | No | Read Only | The total interest rate of the overdraft which is the sum of the overdraft margin + the overdraft reference rate. |
Overdraft Reference Rate | No | Read Only | The reference rate of the overdraft valid at the reference date rate. |
Date for Review Overdraft Interest Rate | No | Read Only | The review date of the overdraft interest rate. |
Overdraft Reference Rate Date | No | Read Only | The overdraft reference rate date. |
For the Repayment Overview section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Contract Period | No | Read Only | The contract period. |
Contract Period Type | No | Read Only | The contract period type. |
Maturity Date | No | Read Only | The date of the final payment for the overdraft repayment. |
For the Contract Participants section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Status | No | Read Only | The status of the participant: active or inactive. |
Participant | No | Read Only | The participant's name. |
Role | No | Read Only | The role of the participant in the contract. |
Start Date | No | Read Only | The start date of the contract. |
End Date | No | Read Only | The end date of the contract. |
For the Contract Covenants section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Covenant | No | Read Only | The covenant, for example, the borrower should perform tax obligations, the lender can monitor the borrower's current ratio, the lender posses the right to prevent merges or acquisitions. |
Value | No | Read Only | The covenant value. |
Covenant Type | No | Read Only | The covenant type, for example: financial, affirmative, negative. For additional information see the Availability section of the Current Accounts with Overdraft page. |
Review Date | No | Read Only | The date when the covenant has to be reviewed. |
Review Frequency (Months) | No | Read Only | The number of months after which the covenant has to be reviewed. |
Created On | No | Read Only | The record creation date. |
For the Contract Fees section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Fee Name | No | Read Only | The name of the fee. |
Currency | No | Read Only | The currency of the fee. |
Periodicity Type | No | Read Only | The type of periodicity. For example, monthly, quarterly, or annual. |
Percent Fee | No | Read Only | The commission percentage applicable, if the commission is defined as a percentage. |
Negotiated Fee | No | Bool | If true, the fee is negotiated. |
Value Fee | No | Read Only | The commission value applicable, if the commission was defined as a value |
Created On | No | Read Only | The record creation date. |
For the Documents section, the following data is displayed:
Field | Required | DataType | Details |
---|---|---|---|
Account | No | Lookup | The customer's account. |
Contract | No | Lookup | The contract number. |
Document Type | No | Option Set | Select the contract type from the following options:
|
Entity Id | No | Text | The entity ID. |
Entity | No | Lookup | The entity name. |
External ID | No | Text | The external ID. |
File | No | File | Select the document to attach it to the customer's account. |
Name | No | Text | The document name. |