Pet Breeds
The Pet Insurance Quote & Buy solution currently identifies all the breeds officially recognized by the World Canine Organization and the Fédération Internationale Féline. This is achieved through the integration with the Siwalu AI-based breed recognition engine - capable of identifying both pedigree and mixed breeds. The Siwalu database contains more than 370 dog breeds and 60 cat breeds. For a detailed view of the Siwalu database entries you can go to Siwalu Dog Breeds or Siwalu Cat Breeds, or look below.
The following are the pedigree dog breeds that can be covered by the Pet Insurance Quote & Buy product and their size category, for rating:
ID | Breed name | Size |
---|---|---|
1 | Affenpinschers | Small |
2 | Afghan Hounds | Medium |
3 | Airedale Terriers | Large |
4 | Akitas | Extra Large |
5 | Alaskan Malamutes | Large |
6 | American English Coonhounds | Medium |
7 | American Eskimo Dogs (Toy) | Small |
8 | American Eskimo Dogs (Miniature) | Small |
9 | American Eskimo Dogs (Standard) | Medium |
10 | American Foxhounds | Large |
11 | American Hairless Terriers | Small |
12 | American Staffordshire Terriers | Large |
13 | Anatolian Shepherd Dogs | Extra Large |
14 | Australian Cattle Dogs | Medium |
15 | Australian Shepherds | Large |
16 | Australian Terriers | Small |
17 | Basenjis | Medium |
18 | Basset Hounds | Medium |
19 | Beagles (under 13 inch) | Medium |
20 | Beagles (over 13 inches) | Medium |
21 | Bearded Collies | Medium |
22 | Beaucerons | Large |
23 | Bedlington Terriers | Medium |
24 | Belgian Malinois | Large |
25 | Belgian Sheepdogs | Large |
26 | Belgian Tervuren | Large |
27 | Bergamasco | Large |
28 | Berger Picards | Large |
29 | Bernese Mountain Dogs | Large |
30 | Bichons Frises | Small |
31 | Black and Tan Coonhounds | Large |
32 | Black Russian Terriers | Medium |
33 | Bloodhounds | Extra Large |
34 | Bluetick Coonhounds | Large |
35 | Boerboels | Extra Large |
36 | Border Collies | Medium |
37 | Border Terriers | Small |
38 | Borzois | Large |
39 | Boston Terriers | Medium |
40 | Bouviers des Flandres | Large |
41 | Boxers | Large |
42 | Briards | Large |
43 | Brittanys | Medium |
44 | Brussels Griffons | Small |
45 | Bull Terriers | Large |
46 | Bulldogs | Medium |
47 | Bullmastiffs | Extra Large |
48 | Cairn Terriers | Small |
49 | Canaan Dogs | Medium |
50 | Cane Corso | Extra Large |
51 | Cardigan Welsh Corgis | Medium |
52 | Cavalier King Charles Spaniels | Medium |
53 | Cesky Terriers | Medium |
54 | Chihuahuas | Small |
55 | Chinese Crested | Small |
56 | Chinese Shar-Pei | Medium |
57 | Chinooks | Large |
58 | Chow Chows | Large |
59 | Cirnechi dell'Etna | Medium |
60 | Collies | Large |
61 | Coton de Tulear | Small |
62 | Dachshunds (Miniature) | Small |
63 | Dachshunds (Standard) | Medium |
64 | Dalmatians | Large |
65 | Dandie Dinmont Terriers | Medium |
66 | Doberman Pinschers | Large |
67 | Dogues de Bordeaux | Extra Large |
68 | English Foxhounds | Large |
69 | English Toy Spaniels | Small |
70 | Entlebucher Mountain Dogs | Large |
71 | Finnish Lapphunds | Medium |
72 | Finnish Spitz | Medium |
73 | Fox Terriers (Smooth) | Medium |
74 | Fox Terriers (Wire) | Medium |
75 | French Bulldogs | Medium |
76 | German Pinschers | Medium |
77 | German Shepherd Dogs | Large |
78 | Giant Schnauzers | Large |
79 | Glen of Imaal Terriers | Medium |
80 | Great Danes | Extra Large |
81 | Great Pyrenees | Extra Large |
82 | Greater Swiss Mountain Dogs | Extra Large |
83 | Greyhounds | Large |
84 | Harriers | Medium |
85 | Havanese | Small |
86 | Ibizan Hounds | Medium |
87 | Icelandic Sheepdogs | Medium |
88 | Irish Terriers | Medium |
89 | Irish Wolfhounds | Extra Large |
90 | Italian Greyhounds | Small |
91 | Japanese Chin | Small |
92 | Keeshonden | Medium |
93 | Kerry Blue Terriers | Medium |
94 | Komondorok | Extra Large |
95 | Kuvaszok | Extra Large |
96 | Lagotti Romagnoli | Medium |
97 | Lakeland Terriers | Medium |
98 | Leonbergers | Extra Large |
99 | Lhasa Apsos | Small |
100 | Lowchen | Small |
101 | Maltese | Small |
102 | Manchester Terriers (toy) | Small |
103 | Manchester Terriers (standard) | Medium |
104 | Mastiffs | Extra Large |
105 | Miniature American Shepherds | Medium |
106 | Miniature Bull Terriers | Medium |
107 | Miniature Pinschers | Small |
108 | Miniature Schnauzers | Medium |
109 | Neapolitan Mastiffs | Extra Large |
110 | Newfoundlands | Extra Large |
111 | Norfolk Terriers | Small |
112 | Norwegian Buhunds | Medium |
113 | Norwegian Elkhounds | Medium |
114 | Norwegian Lundehunds | Medium |
115 | Norwich Terriers | Small |
116 | Old English Sheepdogs | Large |
117 | Otterhounds | Extra Large |
118 | Papillons | Small |
119 | Parson Russell Terriers | Small |
120 | Pekingese | Small |
121 | Pembroke Welsh Corgis | Medium |
122 | Petits Bassets Griffons Vendeens | Medium |
123 | Pharaoh Hounds | Medium |
124 | Plotts | Medium |
125 | Pointers | Large |
126 | Pointers (German Shorthaired) | Large |
127 | Pointers (German Wirehaired) | Large |
128 | Polish Lowland Sheepdogs | Medium |
129 | Pomeranians | Small |
130 | Poodles (toy) | Small |
131 | Poodles (miniature) | Small |
132 | Poodles (standard) | Large |
133 | Portuguese Podengo Pequenos | Small |
134 | Portuguese Water Dogs | Medium |
135 | Pugs | Medium |
136 | Pulik | Medium |
137 | Pumik | Medium |
138 | Pyrenean Shepherds | Medium |
139 | Rat Terriers | Medium |
140 | Redbone Coonhounds | Large |
141 | Retrievers (Chesapeake Bay) | Large |
142 | Retrievers (Curly-Coated) | Large |
143 | Retrievers (Flat-Coated) | Large |
144 | Retrievers (Golden) | Large |
145 | Retrievers (Labrador) | Large |
146 | Retrievers (Nova Scotia Duck Tolling) | Medium |
147 | Rhodesian Ridgebacks | Large |
148 | Rottweilers | Extra Large |
149 | Russell Terriers | Small |
150 | Salukis | Medium |
151 | Samoyeds | Medium |
152 | Schipperkes | Small |
153 | Scottish Deerhounds | Large |
154 | Scottish Terriers | Medium |
155 | Sealyham Terriers | Medium |
156 | Setters (English) | Large |
157 | Setters (Gordon) | Large |
158 | Setters (Irish Red and White) | Medium |
159 | Setters (Irish) | Large |
160 | Shetland Sheepdogs | Medium |
161 | Shiba Inu | Medium |
162 | Shih Tzu | Small |
163 | Siberian Huskies | Medium |
164 | Silky Terriers | Small |
165 | Skye Terriers | Medium |
166 | Sloughis | Medium |
167 | Soft Coated Wheaten Terriers | Medium |
168 | Spaniels (American Water) | Medium |
169 | Spaniels (Boykin) | Medium |
170 | Spaniels (Clumber) | Large |
171 | Spaniels (English Cocker) | Medium |
172 | Spaniels (English Springer) | Medium |
173 | Spaniels (Field) | Medium |
174 | Spaniels (Irish Water) | Large |
175 | Spaniels (Sussex) | Medium |
176 | Spaniels (Welsh Springer) | Medium |
177 | Spanish Water Dogs | Medium |
178 | Spinoni Italiani | Large |
179 | St. Bernards | Extra Large |
180 | Staffordshire Bull Terriers | Medium |
181 | Standard Schnauzers | Medium |
182 | Swedish Vallhunds | Medium |
183 | Tibetan Mastiffs | Extra Large |
184 | Tibetan Terriers | Medium |
185 | Tibetan Spaniel | Small |
186 | Toy Fox Terriers | Small |
187 | Treeing Walker Coonhounds | Large |
188 | Vizslas | Large |
189 | Weimaraners | Large |
190 | Welsh Terriers | Medium |
191 | West Highland White Terriers | Medium |
192 | Whippets | Medium |
193 | Wirehaired Pointing Griffons | Large |
194 | Wirehaired Vizslas | Large |
195 | Xoloitzcuintli (Toy) | Small |
196 | Xoloitzcuintli (Miniature) | Medium |
197 | Xoloitzcuintli (Standard) | Medium |
198 | Yorkshire Terriers | Small |
The following are the pedigree cat breeds that can be covered by the Pet Insurance Quote & Buy product:
ID | Breed name |
---|---|
1 | Abyssinian |
2 | American Bobtail |
3 | American Curl |
4 | American Shorthair |
5 | American Wirehair |
6 | Balinese |
7 | Bengal Cats |
8 | Birman |
9 | Bombay |
10 | British Shorthair |
11 | Burmese |
12 | Burmilla |
13 | Chartreux |
14 | Chinese Li Hua |
15 | Colorpoint Shorthair |
16 | Cornish Rex |
17 | Cymric |
18 | Devon Rex |
19 | Egyptian Mau |
20 | European Burmese |
21 | Exotic |
22 | Havana Brown |
23 | Himalayan |
24 | Japanese Bobtail |
25 | Javanese |
26 | Korat |
27 | LaPerm |
28 | Maine Coon |
29 | Manx |
30 | Nebelung |
31 | Norwegian Forest |
32 | Ocicat |
33 | Oriental |
34 | Persian |
35 | Pixie-Bob |
36 | Ragamuffin |
37 | Ragdoll Cats |
38 | Russian Blue |
39 | Savannah |
40 | Scottish Fold |
41 | Selkirk Rex |
42 | Siamese Cat |
43 | Siberian |
44 | Singapura |
45 | Snowshoe |
46 | Somali |
47 | Sphynx |
48 | Tonkinese |
49 | Turkish Angora |
50 | Turkish Van |
If you want to create your own integration with another third-party breed recognition provider, you can do so. For that case, consult the External APIs documentation.