Security Roles
A security role is a set of privileges and levels of access to various actions/ functions within the High Productivity Fintech Infrastructure. Read the Security Roles topic for detailed information.
Core Banking has a set of predefined security roles specific for banking-related business needs. Banks can use these security roles to grant their employees access rights within its systems. Read the Users topic for information about associating security roles to users in Innovation Studio.
Banks can also create new security roles to fit their business needs. Read the Creating Security Roles topic for information about creating new security roles in Innovation Studio.
Predefined Core Banking Security Roles
Core Banking comes with the following predefined security roles that grant specific access rights to the users associated with one or more of these roles to the High Productivity Fintech Infrastructure's actions and functions:
Security Role | Description |
---|---|
Loan Admin Officer | Users with this security role have read, write and authorize access rights to the Loans and Accounting records in all modules of Core Banking within their organization. |
Accounting Read | Users with this security role have read access rights to the Accounting module of Core Banking within their organization. |
Corporate Credit Officer | Users with this security role have access rights to read and write access rights to the Contract, Contract Version, Contract Event, Limits, Collateral Register, Credit Facility and Credit Facility Version records of Core Banking within their organization. |
Retail Credit Officer | Users with this security role have access rights to read and write access rights to the Contract, Contract Version, Contract Event, Collateral Type and Collateral Register records of Core Banking within their organization. |
Accounting Officer | Users with this security role have read and write access rights to the Accounting module of Core Banking within their organization. |
Supervisor Risk Officer | Users with this security role have read access rights to the Contracts, Collateral Register and Credit Facility records of Core Banking within their organization, and authorization rights to the Limits records, all within their organization. |
Risk Officer | Users with this security role have read access rights to the Contracts, Collateral Register and Credit Facility records, and write access rights to the Limits records of Core Banking within their organization. |
If a user is associated with more than one role, then the access rights are cumulative and the highest access right is granted.
The following sections offer detailed information about each security role's access rights to entities and endpoints within the High Productivity Fintech Infrastructure:
A user with this security role has the following access rights to records in the High Productivity Fintech Infrastructure's entities within their organization:
Entity | Scope | Read | Insert | Delete | Update |
Account | Organization | 1 | 0 | 0 | 0 |
AccountRelBusiness | Organization | 1 | 0 | 0 | 0 |
AccountRelContact | Organization | 1 | 0 | 0 | 0 |
AccountRelOwnership | Organization | 1 | 0 | 0 | 0 |
Address | Organization | 1 | 0 | 0 | 0 |
approvalTask | Organization | 1 | 0 | 0 | 0 |
businessunit | Organization | 1 | 1 | 0 | 1 |
BWstatus | Organization | 1 | 1 | 0 | 1 |
entity | Organization | 1 | 1 | 0 | 1 |
entitystatus | Organization | 1 | 1 | 0 | 1 |
FTOS_ACC_AccountCountry | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_AccountSanctionList | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_Division | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_Document | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_GroupAccount | Organization | 1 | 1 | 0 | 1 |
FTOS_ACC_GroupMember | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_UnitType | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BandedInterest | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BankingProduct | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BankingProductAgreement | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BankingProductDiscount | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BankingProductDocument | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BankingProductMandatoryRoles | Business Unit | 1 | 1 | 0 | 1 |
FTOS_BP_ClassificationType | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_CollateralType | Organization | 1 | 1 | 0 | 1 |
FTOS_BP_Commission | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_CommissionType | Organization | 1 | 1 | 0 | 1 |
FTOS_BP_CommissionValue | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_Covenant | Organization | 1 | 1 | 0 | 1 |
FTOS_BP_Feature | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_Formula | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_GLAccounts | Organization | 1 | 1 | 0 | 1 |
FTOS_BP_InsuranceItem | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_Interest | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_InterestCommissionItem | Organization | 1 | 1 | 0 | 1 |
FTOS_BP_InterestCommissionItemFilter | Organization | 1 | 1 | 0 | 1 |
FTOS_BP_InterestRateMatrix | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_InterestValue | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_PaymentScheduleType | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductAvailabilityItemFilter | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductClassification | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductCovenant | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductDestinationType | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductDisbursement | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductGuaranteeStructure | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductQuestion | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_TestScenario | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_BankAccount | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_BankAccountOperation | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegister | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegister_BW | Organization | 0 | 1 | 0 | 1 |
FTOS_CB_CollateralRegisterDocuments | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegisterOwner | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegisterParticipants | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegisterRank | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_Contract | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_Contract_BW | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractAccrualAndProvision | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractBorrowers | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractClassification | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCollateral | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCorrectionEntry | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCorrectionEntry_BW | Organization | 0 | 1 | 0 | 1 |
FTOS_CB_ContractCorrectionEntryDetail | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCovenant | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCovenant_BW | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractDisbursement | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractDisbursementTranche | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractDisbursementTranche_BW | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractDiscount | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractDocument | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractEvent | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractEvent_BW | Organization | 0 | 1 | 0 | 1 |
FTOS_CB_ContractFee | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractGuarantor | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractParticipant | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractParticipant_BW | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractPenalty | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractReevaluation | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentSchedule | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleDetail | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleDisb | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleDisbDet | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleVersion | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ControlPanel | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CovenantResolution | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacility | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityAccrual | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityDetail | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacilityFee | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityFeeValue | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityParticipant | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityPlan | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityProduct | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CustomerLimit | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CustomerLimit_BW | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CustomerLimitType | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_DailyContractInterest | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_DelayCategory | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_DepositValueCalculation | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_OperationItem | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_PaymentAllocation | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_PaymentNotification | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_PeriodicityType | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_RepaymentNotification | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_RepaymentNotificationDetail | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_SystemParameter | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_TransactionOperationType | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_VersioningReason | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_AccountType | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_Action | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_Activity | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_Country | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_Currency | Organization | 1 | 1 | 0 | 1 |
FTOS_EntityStatusSettings | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_AccountingChart | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_AccountingEntry | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_AccountingJournal | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_AccountingScope | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_AccountingSystem | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_Journal | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_LegalEntity | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_LegalEntitySystem | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_OperationTransaction | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_OperationTransactionValue | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_TransactionAccountingModel | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_TransactionItemAccountingConfig | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_TransactionType | Organization | 1 | 1 | 0 | 1 |
FTOS_GL_TransactionValueType | Organization | 1 | 1 | 0 | 1 |
FTOS_MKT_Activity | Organization | 1 | 0 | 0 | 0 |
FTOS_VersionSettings | Organization | 1 | 1 | 0 | 1 |
optionset | Organization | 1 | 0 | 0 | 0 |
optionsetitem | Organization | 1 | 0 | 0 | 0 |
systemuser | Organization | 1 | 1 | 0 | 1 |
A user with this security role can access the following endpoints:
Endpoint |
FTOS_BP_GetBankingProductDefaultValues |
FTOS_BP_GetBankingProductInfo |
FTOS_BP_GetDataSourceFutureInstallmentsReport |
FTOS_BP_GetDataSourcePastDueInstallmentsReport |
FTOS_BP_GetProductInterestCommissionList |
FTOS_CB_AddUpdateContractPaymentHoliday |
FTOS_CB_CalculateContractCustomValues |
FTOS_CB_CalculateContractCustomValues_ForDisbursement |
FTOS_CB_CalculateMaturityDate_BA |
FTOS_CB_CheckCustomerRole |
FTOS_CB_CheckLimitTypeRole |
FTOS_CB_ContractCommissionAmountCalc |
FTOS_CB_DeleteRepaymentSchedule |
FTOS_CB_DisplayFinancedAmountEventForm |
FTOS_CB_EntityVersion_Contract |
FTOS_CB_EntityVersion_CustomerLimit |
FTOS_CB_getBandedInterestObject |
FTOS_CB_GetBlockAmountOnContract |
FTOS_CB_GetCommissionDetail |
FTOS_CB_GetContractCollateralInfo |
FTOS_CB_GetContractExtendedData |
FTOS_CB_GetContractInfo |
FTOS_CB_GetContractRepaymentSchedule |
FTOS_CB_GetContractsForLimit |
FTOS_CB_GetContractsWithPaymentHolidayPossibility |
FTOS_CB_GetCreditFacilityLimitPercent |
FTOS_CB_GetEarlyRepaymentValues |
FTOS_CB_GetExchangeRateOfCollateralRegisterToContract |
FTOS_CB_GetFixedVariableInterest |
FTOS_CB_GetGLOnContract |
FTOS_CB_GetGroupInfo |
FTOS_CB_GetInstallment_Principal_InstallmenNo_Values |
FTOS_CB_GetLimitTypeByCustomer |
FTOS_CB_GetLimitTypesFilter |
FTOS_CB_GetNoOfContractTranches |
FTOS_CB_GetNoOfCurrentAccountsForCurrencyId |
FTOS_CB_GetProductInterestValue |
FTOS_CB_GetProductMinInterestRate |
FTOS_CB_GetPurgeableRecordsByCode |
FTOS_CB_GetReasonDetails |
FTOS_CB_GetRemainingNotifications |
FTOS_CB_GetSoonToExpireCurrentAccountWithOverdrafts |
FTOS_CB_GetSystemInvariantDate |
FTOS_CB_GetSystemParameter |
FTOS_CB_GetWorkingDate |
FTOS_CB_PaymentHolidaySchedule |
FTOS_CB_PaymentScheduleFields |
FTOS_CB_PaymentScheduleFieldsDisb |
FTOS_CB_PeriodicityType |
FTOS_CB_ProcessAccrualsAndProvisions |
FTOS_CB_RecalculateEarlyRepaymentSchedule |
FTOS_CB_RecalculateSchedule |
FTOS_CB_releaseCollaterals |
FTOS_CB_SetInterestRate |
FTOS_CB_UpdateActivationDate |
FTOS_CB_UpdateTranche |
FTOS_CB_ValidateOverdraftExpireFields |
FTOS_CheckLicense |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartContractEvents |
FTOS_GetDataSourceChartCreditFacility |
FTOS_GL_CheckToBePurgedTransaction |
FTOS_GL_GenerateAccountingEntry |
FTOS_VerifyUsersCompetence |
A user with this security role has the following access rights to records in the High Productivity Fintech Infrastructure's entities within their organization:
Entity | Scope | Read | Insert | Delete | Update |
Account | Organization | 1 | 0 | 0 | 0 |
AccountRelBusiness | Organization | 1 | 0 | 0 | 0 |
AccountRelContact | Organization | 1 | 0 | 0 | 0 |
approvalTask | Organization | 1 | 0 | 0 | 0 |
businessunit | Organization | 1 | 0 | 0 | 0 |
entity | Organization | 1 | 0 | 0 | 0 |
entitystatus | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_GroupMember | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BankingProduct | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_Commission | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_CommissionType | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_GLAccounts | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_Interest | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_PaymentScheduleType | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductClassification | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_BankAccount | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_BankAccountOperation | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_Contract | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractAccrualAndProvision | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractClassification | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractCollateral | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractCovenant | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractDisbursementTranche | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractDocument | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractEvent | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractFee | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractGuarantor | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractParticipant | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractPenalty | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractReevaluation | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractRepaymentSchedule | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractRepaymentScheduleDetail | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractRepaymentScheduleVersion | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacility | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityAccrual | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityDetail | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityFee | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityFeeValue | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityParticipant | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityPlan | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacilityProduct | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CustomerLimit | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CustomerLimit_BW | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CustomerLimitType | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_OperationItem | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_PaymentNotification | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_PeriodicityType | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_RepaymentNotification | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_TransactionOperationType | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_VersioningReason | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_AccountType | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_Currency | Organization | 1 | 0 | 0 | 0 |
FTOS_EntityStatusSettings | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_AccountingChart | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_AccountingEntry | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_AccountingJournal | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_AccountingScope | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_AccountingSystem | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_Journal | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_LegalEntity | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_LegalEntitySystem | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_OperationTransaction | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_OperationTransactionValue | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_TransactionAccountingModel | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_TransactionItemAccountingConfig | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_TransactionType | Organization | 1 | 0 | 0 | 0 |
FTOS_GL_TransactionValueType | Organization | 1 | 0 | 0 | 0 |
optionset | Organization | 1 | 0 | 0 | 0 |
optionsetitem | Organization | 1 | 0 | 0 | 0 |
A user with this security role can access the following endpoints:
Endpoint |
FTOS_BP_GetBankingProductInfo |
FTOS_BP_GetProductInterestCommissionList |
FTOS_CB_CalculateContractCustomValues |
FTOS_CB_CalculateMaturityDate_BA |
FTOS_CB_CheckCustomerRole |
FTOS_CB_CheckLimitTypeRole |
FTOS_CB_EntityVersion_Contract |
FTOS_CB_EntityVersion_CustomerLimit |
FTOS_CB_getBandedInterestObject |
FTOS_CB_GetBlockAmountOnContract |
FTOS_CB_GetContractRepaymentSchedule |
FTOS_CB_GetContractsForLimit |
FTOS_CB_GetCreditFacilityLimitPercent |
FTOS_CB_GetGLOnContract |
FTOS_CB_GetGroupInfo |
FTOS_CB_GetInstallment_Principal_InstallmenNo_Values |
FTOS_CB_GetLimitTypeByCustomer |
FTOS_CB_GetLimitTypesFilter |
FTOS_CB_GetNoOfCurrentAccountsForCurrencyId |
FTOS_CB_GetProductInterestValue |
FTOS_CB_GetProductMinInterestRate |
FTOS_CB_GetReasonDetails |
FTOS_CB_GetSystemInvariantDate |
FTOS_CB_PeriodicityType |
FTOS_CB_UpdateActivationDate |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartContractEvents |
FTOS_GetDataSourceChartCreditFacility |
FTOS_GL_GenerateAccountingEntry |
FTOS_VerifyUsersCompetence |
The following dashboards can be viewed by a user with this security role:
Dashboards |
---|
FTOS_RequestContractEvent |
FTOS_CB_CustomerLimit |
A user with this security role has the following access rights to records in the High Productivity Fintech Infrastructure's entities within their organization:
Entity | Scope | Read | Insert | Delete | Update |
Account | Organization | 1 | 0 | 0 | 1 |
AccountRelBusiness | Organization | 1 | 0 | 0 | 0 |
AccountRelContact | Organization | 1 | 0 | 0 | 0 |
approvalTask | Organization | 1 | 0 | 0 | 0 |
attribute | Organization | 1 | 0 | 0 | 0 |
businessunit | Organization | 1 | 0 | 0 | 0 |
BWstatus | Organization | 1 | 0 | 0 | 0 |
entity | Organization | 1 | 0 | 0 | 0 |
entitystatus | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_Document | Organization | 1 | 0 | 0 | 1 |
FTOS_ACC_GroupAccount | Organization | 1 | 0 | 0 | 0 |
FTOS_ACC_GroupMember | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_BankingProduct | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_CollateralType | Organization | 1 | 0 | 0 | 1 |
FTOS_BP_Commission | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_Covenant | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_Interest | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_InterestCommissionItem | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_InterestCommissionItemFilter | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_PaymentScheduleType | Organization | 1 | 0 | 0 | 0 |
FTOS_BP_ProductClassification | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_BankAccount | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_BankAccountOperation | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CollateralRegister | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegister_BW | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_CollateralRegisterDocuments | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegisterOwner | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegisterParticipants | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CollateralRegisterRank | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_Contract | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_Contract_BW | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_ContractAccrualAndProvision | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractBorrowers | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractClassification | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_ContractCollateral | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCorrectionEntry | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCorrectionEntryDetail | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractCovenant | Organization | 1 | 1 | 1 | 1 |
FTOS_CB_ContractDisbursement | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractDisbursementTranche | Organization | 1 | 1 | 1 | 1 |
FTOS_CB_ContractDiscount | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractDocument | Organization | 1 | 1 | 1 | 1 |
FTOS_CB_ContractEvent | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractEvent_BW | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_ContractFee | Organization | 1 | 1 | 1 | 1 |
FTOS_CB_ContractGuarantor | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractParticipant | Organization | 1 | 1 | 1 | 1 |
FTOS_CB_ContractParticipant_BW | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_ContractPenalty | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractPenaltyDetail | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractReevaluation | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentSchedule | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleDetail | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleDisb | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleDisbDet | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ContractRepaymentScheduleVersion | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_ControlPanel | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CreditFacility | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacility_BW | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_CreditFacility_BWA | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_CreditFacilityAccrual | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacilityDetail | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacilityDetail_BW | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_CreditFacilityDetail_BWA | Organization | 1 | 1 | 0 | 0 |
FTOS_CB_CreditFacilityFee | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacilityFeeValue | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacilityParticipant | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacilityPlan | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CreditFacilityProduct | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_CustomerLimit | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CustomerLimit_BW | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_CustomerLimitType | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_DailyContractInterest | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_DelayCategory | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_DepositValueCalculation | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_OperationItem | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_PaymentAllocation | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_PaymentNotification | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_PeriodicityType | Organization | 1 | 0 | 0 | 0 |
FTOS_CB_RepaymentNotification | Organization | 1 | 1 | 0 | 1 |
FTOS_CB_VersioningReason | Organization | 1 | 0 | 0 | 0 |
FTOS_CMB_AccountType | Organization | 1 | 0 | 0 | 0 |
