Mandatory Changes in FintechOS Platform Releases
Mandatory changes are changes in a product component that can cause a failure or disruption to other components unless adjustments such as external configurations, code refactoring, data migrations, or other, are made to accommodate these changes. Some FintechOS Platform releases have mandatory changes and it is important to read about them before planning to upgrade from an older version to a newer one.
Mandatory changes are defined in the Release Cadence document.
Check below the compatibility matrix between major platform components and the release version:
| Component | v24 | v22 | v21 | v20 | v18 |
|---|---|---|---|---|---|
| New Product Factory | ✅ | ⛔ | ⛔ | ⛔ | ⛔ |
| Dev Experience | ✅ | ⛔ | ⛔ | ⛔ | ⛔ |
| Quote Admin | ✅ | ⛔ | ⛔ | ⛔ | ⛔ |
| B2C Portals | ✅ | ⛔ | ⛔ | ⛔ | ⛔ |
| FintechOS Identity Provider | ✅ | ✅ | ⛔ | ⛔ | ⛔ |
| Configuration Manager | ✅ | ✅ | ⛔ | ⛔ | ⛔ |
| Service Pipes | ✅ | ✅ | ⛔ | ⛔ | ⛔ |
| Proposal Configurator | ✅ | ✅ | ✅ | ⛔ | ⛔ |
| Portal Profiles | ✅ | ✅ | ✅ | ✅ | ⛔ |
| Data Model Designer | ✅ | ✅ | ✅ | ✅ | ⛔ |
| Banking Product Factory | ⛔ | ✅ | ✅ | ✅ | ✅ |
| Insurance Product Factory | ⛔ | ✅ | ✅ | ✅ | ✅ |
| (Legacy) Anonymous Frontend- B2C proxy server | ⛔ | ✅ | ✅ | ✅ | ✅ |
| Deployment packages | ⛔ | ✅ | ✅ | ✅ | ✅ |
| Legacy authentication | ⛔ | ✅ | ✅ | ✅ | ✅ |
| WSDL (SOAP) APIs | ⛔ | ✅ | ✅ | ✅ | ⛔ |
Mandatory changes for a specific platform version are reported in the release. However, you can check out below the aggregated list of such mandatory changes based on the version that you are upgrading from: