Dog Rating
The following is the default rating structure (rating schedule) used for pricing covers for dogs:
Dog Rating | |||
---|---|---|---|
BASE PREMIUM | Monthly | Annual | |
Pedigree Dog, Small Size, 0-3 years, Bronze Cover | 12.17 | 146.04 | |
Cover Weighting | |||
Bronze | 1.000 | ||
Gold | 1.957 | Dog must be =< 8 years (=<6 IF Breed Size = Extra Large) | |
Platinum | 2.544 | Dog must be =< 6 years | |
Dog Age Weighting | |||
0-3 | 1.000 | ||
4-6 | 1.357 | ||
7-9 | 1.676 | ||
10-12 | 2.130 | ||
13+ | - | Excluded | |
Dog Size Weighting | |||
Small | 1.000 | ||
Medium | 1.029 | ||
Large | 1.449 | ||
Extra Large | 2.517 | ||
Dog Breed Type Weighting | |||
Pedigree | 1.000 | ||
Mixed | 0.813 | ||
PREMIUM CALCULATION | |||
Net Premium per Pet Insured | (BASE PREMIUM * COVER FACTOR * AGE FACTOR * SIZE FACTOR * BREED TYPE * EXCESS LOADING) | ||
Gross Premium | Total Net Premium * ADMIN FEE * IPT | ||
Minimum Premium | £15.00 | IF calculated Total Gross Premium is <£15.00 then Total Gross Premium = £15.00 |
NOTE
For details about Administrative Fees and the Universal Rating that is also included in the premium price calculation, see the Pricing And Rating page.
For details about Administrative Fees and the Universal Rating that is also included in the premium price calculation, see the Pricing And Rating page.
Pricing Examples
Bichon Frise (Small), 3 Years
Bichon Frise (Small), 3 Years - Bronze Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Bronze | 1.000 | |
Age Factor | 0-3 | 1.000 | |
Below Maximum Age (13)? | TRUE | 1.000 | |
Breed Size | Small | 1.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £500 | 0.925 | |
Net Premium | 135.09 | ||
Total Net Premium | 135.09 | ||
Admin Fee | 1.200 | 27.02 | |
IPT | 1.120 | 19.45 | |
Calculated Retail Price | 181.56 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 181.56 | ||
Admin Fee | 1.200 | 30.26 | |
IPT | 1.120 | 19.45 | |
Net Premium | 131.84 |
Bichon Frise (Small), 3 Years - Gold Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Gold | 1.957 | |
Age Factor | 0-3 | 1.000 | |
Below Maximum Age (8 or 6)? | TRUE | 1.000 | |
Breed Size | Small | 1.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £500 | 0.925 | |
Net Premium | 264.37 | ||
Total Net Premium | 264.37 | ||
Admin Fee | 1.200 | 52.87 | |
IPT | 1.120 | 38.07 | |
Calculated Retail Price | 355.31 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 355.31 | ||
Admin Fee | 1.200 | 59.22 | |
IPT | 1.120 | 38.07 | |
Net Premium | 258.02 |
Bichon Frise (Small), 3 Years - Platinum Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Platinum | 2.544 | |
Age Factor | 0-3 | 1.000 | |
Below Maximum Age (6)? | TRUE | 1.000 | |
Breed Size | Small | 1.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £500 | 0.925 | |
Net Premium | 343.66 | ||
Total Net Premium | 343.66 | ||
Admin Fee | 1.200 | 68.73 | |
IPT | 1.120 | 49.49 | |
Calculated Retail Price | 461.88 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 461.88 | ||
Admin Fee | 1.200 | 76.98 | |
IPT | 1.120 | 49.49 | |
Net Premium | 335.41 |
Mixed Breed - Labrador Cross (Medium), 7 Years
Labrador Cross (Medium), 7 Years - Bronze Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Bronze | 1.000 | |
Age Factor | 7-9 | 1.676 | |
Below Maximum Age (13)? | TRUE | 1.000 | |
Breed Size | Medium | 1.029 | |
Breed Type | Mixed | 0.813 | |
Options | |||
Excess Amount | £100 | 1.150 | |
Net Premium | 235.48 | ||
Total Net Premium | 235.48 | ||
Admin Fee | 1.200 | 47.10 | |
IPT | 1.120 | 33.91 | |
Calculated Retail Price | 316.48 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 316.48 | ||
Admin Fee | 1.200 | 52.75 | |
IPT | 1.120 | 33.91 | |
Net Premium | 229.83 |
Labrador Cross (Medium), 7 Years - Gold Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Gold | 1.957 | |
Age Factor | 7-9 | 1.676 | |
Below Maximum Age (8 or 6)? | TRUE | 1.000 | |
Breed Size | Medium | 1.029 | |
Breed Type | Mixed | 0.813 | |
Options | |||
Excess Amount | £100 | 1.150 | |
Net Premium | 460.83 | ||
Total Net Premium | 460.83 | ||
Admin Fee | 1.200 | 92.17 | |
IPT | 1.120 | 66.36 | |
Calculated Retail Price | 619.36 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 619.36 | ||
Admin Fee | 1.200 | 103.23 | |
IPT | 1.120 | 66.36 | |
Net Premium | 449.77 |
Labrador Cross (Medium), 7 Years - Platinum Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Platinum | 2.544 | |
Age Factor | 7-9 | 1.676 | |
Below Maximum Age (6)? | FALSE | 0.000 | |
Breed Size | Medium | 1.029 | |
Breed Type | Mixed | 0.813 | |
Options | |||
Excess Amount | £100 | 1.150 | |
Net Premium | - | ||
Total Net Premium | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Calculated Retail Price | - | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Net Premium | Pet Excluded |
Great Dane (Extra-Large), 9 Years
Great Dane (Extra-Large), 9 Years - Bronze Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Bronze | 1.000 | |
Age Factor | 7-9 | 1.676 | |
Below Maximum Age (13)? | TRUE | 1.000 | |
Breed Size | Extra Large | 2.517 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £100 | 1.150 | |
Net Premium | 708.48 | ||
Total Net Premium | 708.48 | ||
Admin Fee | 1.200 | 141.70 | |
IPT | 1.120 | 102.02 | |
Calculated Retail Price | 952.20 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 952.20 | ||
Admin Fee | 1.200 | 158.70 | |
IPT | 1.120 | 102.02 | |
Net Premium | 691.48 |
Great Dane (Extra-Large), 9 Years - Gold Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Gold | 1.957 | |
Age Factor | 7-9 | 1.676 | |
Below Maximum Age (8 or 6)? | FALSE | 0.000 | |
Breed Size | Extra Large | 2.517 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £100 | 1.150 | |
Net Premium | - | ||
Total Net Premium | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Calculated Retail Price | - | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Net Premium | Pet Excluded |
Great Dane (Extra-Large), 9 Years - Platinum Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 146.040 | |
Cover | Platinum | 2.544 | |
Age Factor | 7-9 | 1.676 | |
Below Maximum Age (6)? | FALSE | 0.000 | |
Breed Size | Extra Large | 2.517 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £100 | 1.150 | |
Net Premium | - | ||
Total Net Premium | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Calculated Retail Price | - | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Net Premium | Pet Excluded |