Cat Rating
The following is the default rating structure (rating schedule) used for pricing covers for cats:
Dog Rating | |||
---|---|---|---|
BASE PREMIUM | Monthly | Annual | |
Pedigree Cat, 0-3 years, Bronze Cover | 16.83 | 201.96 | |
Cover Weighting | |||
Bronze | 1.000 | ||
Gold | 1.382 | Cat must be =< 10 years | |
Platinum | 2.211 | Cat must be =< 6 years | |
Cat Age Weighting | |||
0-3 | 1.000 | ||
4-6 | 1.110 | ||
7-9 | 1.410 | ||
10-12 | 1.985 | ||
13-19 | 2.723 | ||
20+ | - | Excluded | |
Cat Breed Type Weighting | |||
Pedigree | 1.00 | ||
Mixed | 0.75 | ||
PREMIUM CALCULATION | |||
Net Premium per Pet Insured | (BASE PREMIUM * COVER FACTOR * AGE FACTOR * BREED TYPE) * EXCESS LOADING | ||
Gross Premium | Total Net Premium * ADMIN FEE * IPT | ||
Minimum Premium | £15.00 | IF calculated Total Gross Premium is <£15.00 then Total Gross Premium = £15.00 |
NOTE
For details about Administrative Fees and the Universal Rating that is also included in the premium price calculation, see the Pricing And Rating page.
For details about Administrative Fees and the Universal Rating that is also included in the premium price calculation, see the Pricing And Rating page.
Pricing Examples
Pedigree Cat, 5 Years
Pedigree Cat, 5 Years - Bronze Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Bronze | 1.000 | |
Age Factor | 4-6 | 1.110 | |
Below Maximum Age(20)? | TRUE | 1.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | 18.68 | ||
Total Net Premium | 18.68 | ||
Admin Fee | 1.200 | 3.74 | |
IPT | 1.120 | 2.69 | |
Calculated Retail Price | 25.11 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 25.11 | ||
Admin Fee | 1.200 | 4.18 | |
IPT | 1.120 | 2.69 | |
Net Premium | 18.23 |
Pedigree Cat, 5 Years - Gold Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Gold | 1.382 | |
Age Factor | 4-6 | 1.110 | |
Below Maximum Age(10)? | TRUE | 1.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | 25.82 | ||
Total Net Premium | 25.82 | ||
Admin Fee | 1.200 | 5.16 | |
IPT | 1.120 | 3.72 | |
Calculated Retail Price | 34.70 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 34.70 | ||
Admin Fee | 1.200 | 5.78 | |
IPT | 1.120 | 3.72 | |
Net Premium | 25.20 |
Pedigree Cat, 5 Years - Platinum Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Platinum | 2.211 | |
Age Factor | 4-6 | 1.110 | |
Below Maximum Age(6)? | TRUE | 1.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | 41.30 | ||
Total Net Premium | 41.30 | ||
Admin Fee | 1.200 | 8.26 | |
IPT | 1.120 | 5.95 | |
Calculated Retail Price | 55.51 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 55.51 | ||
Admin Fee | 1.200 | 9.25 | |
IPT | 1.120 | 5.95 | |
Net Premium | 40.31 |
Mixed Breed Cat, 9 Years
Mixed Breed Cat, 9 Years - Bronze Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Bronze | 1.000 | |
Age Factor | 7-9 | 1.410 | |
Below Maximum Age(20)? | TRUE | 1.000 | |
Breed Type | Mixed | 0.750 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | 17.80 | ||
Total Net Premium | 17.80 | ||
Admin Fee | 1.200 | 3.56 | |
IPT | 1.120 | 2.56 | |
Calculated Retail Price | 23.92 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 23.92 | ||
Admin Fee | 1.200 | 3.99 | |
IPT | 1.120 | 2.56 | |
Net Premium | 17.37 |
Mixed Breed Cat, 9 Years - Gold Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Gold | 1.382 | |
Age Factor | 7-9 | 1.410 | |
Below Maximum Age(10)? | TRUE | 1.000 | |
Breed Type | Mixed | 0.750 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | 24.60 | ||
Total Net Premium | 24.60 | ||
Admin Fee | 1.200 | 4.92 | |
IPT | 1.120 | 3.54 | |
Calculated Retail Price | 33.06 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 33.06 | ||
Admin Fee | 1.200 | 5.51 | |
IPT | 1.120 | 3.54 | |
Net Premium | 24.01 |
Mixed Breed Cat, 9 Years - Platinum Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Platinum | 2.211 | |
Age Factor | 7-9 | 1.410 | |
Below Maximum Age(6)? | FALSE | 0.000 | |
Breed Type | Mixed | 0.750 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | - | ||
Total Net Premium | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Calculated Retail Price | - | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Net Premium | Pet Excluded |
Pedigree Cat, 15 Years
Pedigree Cat, 15 Years - Bronze Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Bronze | 1.000 | |
Age Factor | 13-19 | 2.723 | |
Below Maximum Age(20)? | TRUE | 1.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £100 | 1.150 | |
Net Premium | 52.70 | ||
Total Net Premium | 52.70 | ||
Admin Fee | 1.200 | 10.54 | |
IPT | 1.120 | 7.59 | |
Calculated Retail Price | 70.83 | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | 70.83 | ||
Admin Fee | 1.200 | 11.81 | |
IPT | 1.120 | 7.59 | |
Net Premium | 51.44 |
Pedigree Cat, 15 Years - Gold Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Gold | 1.382 | |
Age Factor | 13-19 | 2.723 | |
Below Maximum Age(10)? | FALSE | 0.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | - | ||
Total Net Premium | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Calculated Retail Price | - | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Net Premium | Pet Excluded |
Pedigree Cat, 15 Years - Platinum Cover
Item Type | Value | Formula Input/ Argument | Formula Output |
---|---|---|---|
Base Premium | Monthly | 16.830 | |
Cover | Platinum | 2.211 | |
Age Factor | 13-19 | 2.723 | |
Below Maximum Age(6)? | FALSE | 0.000 | |
Breed Type | Pedigree | 1.000 | |
Options | |||
Excess Amount | £200 | 1.000 | |
Net Premium | - | ||
Total Net Premium | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Calculated Retail Price | - | ||
Below Minimum Price? | 15.00 | FALSE | |
Retail Price | - | ||
Admin Fee | 1.200 | - | |
IPT | 1.120 | - | |
Net Premium | Pet Excluded |