Computer Vision, Face recognition and Liveness
The solution uses liveness to verify the identity of a customer by scanning an ID (its front) to authenticate the document as in the step Identification, it declares if the ID is authentic or fraudulent. Moreover, it compares the photograph taken from the ID document of the loan applicant and the Selfie using AI and human experts to analyze biometric data points and declare the authenticity (the confidence score).
Computer Vision
For the scanning of the Id documents, there are three digital flow settings created:
| Name | Digital Processor Type |
Source entity name |
|
|---|---|---|---|
| Onboarding_OCR | OCR |
FTOS_BNKAP_RetailApplicantData |
The maximum number of retries for the scanning is 5 times for all types of documents.
Settings
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| DestinationEntityName | FTOS_BNKAP_RetailApplicantAddress |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataId |
| MaxRetry | 5 |
| ShowTakePictureButton | true |
| ShowUploadPhotoButton | true |
| WaitUserConfirmation | true |
| OptionSets | |
| OptionSetName | Gender Type |
| MappingName | Sex |
| OptionSetItems | |
| M | Male |
| F | Female |
| OptionSetName | Citizenship |
| MappingName | Nationality |
| OptionSetItems | |
| ROU | Romanian |
| GBR | UK |
| LookupEntities | |
| MappingName | DistrictCode |
| EntityName | District |
| AttributeKey | Code |
| MappingName | Country |
| EntityName | FTOS_CMB_Country |
| AttributeKey | code |
| Validations | |
| type | IdROM |
| Validations | V01,V05 |
| CheckScriptName | ValidateIdROM |
| type | Passport |
| Validations, | V05 |
| CheckScriptName | ValidateIdPass |
| AvailableDocumentTypes | |
| type | IdRom |
| DocumentType | IdentityCard |
| Country | RO |
| Provider | Azure |
| type | IdBG |
| DocumentType | IdentityCard |
| Country | BG |
| Provider | Abbyy |
| type | Passport |
| DocumentType | MRZ |
| Provider | Azure |
| type | DrivingLicence |
| DocumentType | DrivingLicence |
| Provider | Azure |
| maskNextStepURLSuccess | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BARET_RetailApplicantDataMaster |
| section | Step1 |
| maskNextStepURLFail | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BARET_RetailApplicantDataMaster |
| section | Step1 |
| DocumentType | IdRom |
Mappings
The array DocumentsMapping contains:
| type | IdRom |
| Map | |
| PictureAttribute | pictureOcr |
| LastName | lastName |
| GivenName | firstName |
| DocumentNumber | IdCardSeries |
| StreetType | streetType |
| PersonalNumber | PIN |
| BirthDate" | dateOfBirth |
| PlaceOfBirthBody | placeOfBirth |
| Address | fullAddress |
| Sex" | gender |
| Nationality" | citizenshipId |
| Country | countryId |
| DistrictCode | districtId |
| City | cityName |
| Street | street |
| StreetNo | streetNo |
| Storey | floor |
| Stairway | stairway |
| ApartmentNo | apartmentNo |
| ApHouse | buildingNo |
| IssuedBy | IdIssueInstitution |
| IssuedAt | IdIssueDate |
| IssuedUntil | IdExpirationDate |
| IssuingCountry | issuingCountry |
Liveness
It uses two flow settings:
- Onboarding_Liveness
- Onboarding_Second_Liveness.
Onboarding_Liveness
Settings:
| Property | Value |
|---|---|
| isLiveness | true |
| DestinationEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataid |
| FileAttributeName | pictureOcr |
| MaxRetry | 5 |
| MinimumAcceptedConfidence | 0.1 |
| maskNextStepURLSuccess | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BNKAP_LivenessCheck |
| section | Step 2 - Redirect |
| maskNextStepURLFail | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BNKAP_LivenessCheck |
| section | Step1 |
Mapping
| confidence | confidence |
Onboarding_Second_Liveness
Settings:
| Property | Value |
|---|---|
| isLiveness | true |
| DestinationEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceEntityName | FTOS_BNKAP_RetailApplicantData |
| SourceLookupDestinationName | FTOS_BNKAP_RetailApplicantDataid |
| FileAttributeName | pictureOcr |
| MaxRetry | 5 |
| MinimumAcceptedConfidence | 0.1 |
| maskNextStepURLSuccess | |
| entity | FTOS_BARET_AccountApplication |
| form | FTOS_BARET_Hooray |
| section | Step 2 - Redirect |
| maskNextStepURLFail | |
| entity | FTOS_BNKAP_RetailApplicantData |
| form | FTOS_BNKAP_LivenessCheck |
| section | Step1 |
Mapping
| confidence | confidence |