Security Roles
A security role is a set of privileges and levels of access to various actions/ functions within the Core DPA Platform. Read the Security Roles topic for detailed information.
Core Banking has a set of predefined security roles specific for banking-related business needs. Banks can use these security roles to grant their employees access rights within its systems. Read the Users topic for information about associating security roles to users in Innovation Studio.
Banks can also create new security roles to fit their business needs. Read the Creating Security Roles topic for information about creating new security roles in Innovation Studio.
Predefined Core Banking Security Roles
Core Banking comes with the following predefined security roles that grant specific access rights to the users associated with one or more of these roles to the Core DPA Platform's actions and functions:
Security Role |
Description |
---|---|
Loan Admin Officer | Users with this security role have read, write and authorize access rights to the Loans and Accounting records in all modules of Core Banking within their organization. |
Accounting Read | Users with this security role have read access rights to the Accounting module of Core Banking within their organization. |
Corporate Credit Officer | Users with this security role have access rights to read and write access rights to the Contract, Contract Version, Contract Event, Limits, Collateral Register, Credit Facility and Credit Facility Version records of Core Banking within their organization. |
Retail Credit Officer | Users with this security role have access rights to read and write access rights to the Contract, Contract Version, Contract Event, Collateral Type and Collateral Register records of Core Banking within their organization. |
Accounting Officer | Users with this security role have read and write access rights to the Accounting module of Core Banking within their organization. |
Supervisor Risk Officer | Users with this security role have read access rights to the Contracts, Collateral Register and Credit Facility records of Core Banking within their organization, and authorization rights to the Limits records, all within their organization. |
Risk Officer | Users with this security role have read access rights to the Contracts, Collateral Register and Credit Facility records, and write access rights to the Limits records of Core Banking within their organization. |
If a user is associated with more than one role, then the access rights are cumulative and the highest access right is granted.
The following sections offer detailed information about each security role's access rights to entities and endpoints within the Core DPA Platform:
A user with this security role has the following access rights to records in the Core DPA Platform's entities within their organization:
Entity | Read | Delete | Insert | Update |
Account | Yes | Yes | No | No |
AccountRelBusiness | Yes | Yes | No | No |
AccountRelContact | Yes | Yes | No | No |
AccountRelOwnership | Yes | Yes | No | No |
Address | Yes | Yes | No | No |
approvalTask | Yes | Yes | No | No |
businessunit | Yes | Yes | Yes | Yes |
BWstatus | Yes | Yes | Yes | Yes |
entity | Yes | No | Yes | Yes |
entitystatus | Yes | Yes | Yes | Yes |
FTOS_ACC_AccountCountry | Yes | Yes | No | No |
FTOS_ACC_AccountSanctionList | Yes | Yes | No | No |
FTOS_ACC_Division | Yes | Yes | No | No |
FTOS_ACC_Document | Yes | Yes | No | No |
FTOS_ACC_GroupAccount | Yes | Yes | Yes | Yes |
FTOS_ACC_GroupMember | Yes | Yes | No | No |
FTOS_ACC_UnitType | Yes | Yes | No | No |
FTOS_BP_BandedInterest | Yes | Yes | No | No |
FTOS_BP_BankingProduct | Yes | Yes | No | No |
FTOS_BP_BankingProductAgreement | Yes | Yes | No | No |
FTOS_BP_BankingProductDiscount | Yes | Yes | No | No |
FTOS_BP_BankingProductDocument | Yes | Yes | No | No |
FTOS_BP_ClassificationType | Yes | Yes | No | No |
FTOS_BP_CollateralType | Yes | Yes | Yes | Yes |
FTOS_BP_Commission | Yes | Yes | No | No |
FTOS_BP_CommissionType | Yes | Yes | Yes | Yes |
FTOS_BP_CommissionValue | Yes | Yes | No | No |
FTOS_BP_Covenant | Yes | Yes | Yes | Yes |
FTOS_BP_Feature | Yes | Yes | No | No |
FTOS_BP_Formula | Yes | Yes | No | No |
FTOS_BP_GLAccounts | Yes | Yes | Yes | Yes |
FTOS_BP_InsuranceItem | Yes | Yes | No | No |
FTOS_BP_Interest | Yes | Yes | No | No |
FTOS_BP_InterestCommissionItem | Yes | Yes | Yes | Yes |
FTOS_BP_InterestCommissionItemFilter | Yes | Yes | Yes | Yes |
FTOS_BP_InterestRateMatrix | Yes | Yes | No | No |
FTOS_BP_InterestValue | Yes | Yes | No | No |
FTOS_BP_PaymentScheduleType | Yes | Yes | No | No |
FTOS_BP_ProductAvailabilityItemFilter | Yes | Yes | No | No |
FTOS_BP_ProductClassification | Yes | Yes | No | No |
FTOS_BP_ProductCovenant | Yes | Yes | No | No |
FTOS_BP_ProductDestinationType | Yes | Yes | No | No |
FTOS_BP_ProductDisbursement | Yes | Yes | No | No |
FTOS_BP_ProductGuaranteeStructure | Yes | Yes | No | No |
FTOS_BP_ProductQuestion | Yes | Yes | No | No |
FTOS_BP_TestScenario | Yes | Yes | No | No |
FTOS_CB_BankAccount | Yes | Yes | Yes | Yes |
FTOS_CB_BankAccountOperation | Yes | Yes | Yes | Yes |
FTOS_CB_CollateralRegister | Yes | Yes | Yes | Yes |
FTOS_CB_CollateralRegister_BW | No | Yes | Yes | Yes |
FTOS_CB_CollateralRegisterDocuments | Yes | Yes | Yes | Yes |
FTOS_CB_CollateralRegisterOwner | Yes | Yes | Yes | Yes |
FTOS_CB_CollateralRegisterParticipants | Yes | Yes | Yes | Yes |
FTOS_CB_CollateralRegisterRank | Yes | Yes | Yes | Yes |
FTOS_CB_Contract | Yes | Yes | Yes | Yes |
FTOS_CB_Contract_BW | Yes | Yes | Yes | Yes |
FTOS_CB_ContractAccrualAndProvision | Yes | Yes | Yes | Yes |
FTOS_CB_ContractBorrowers | Yes | Yes | Yes | Yes |
FTOS_CB_ContractClassification | Yes | Yes | Yes | Yes |
FTOS_CB_ContractCollateral | Yes | Yes | Yes | Yes |
FTOS_CB_ContractCorrectionEntry | Yes | Yes | Yes | Yes |
FTOS_CB_ContractCorrectionEntry_BW | No | Yes | Yes | Yes |
FTOS_CB_ContractCorrectionEntryDetail | Yes | Yes | Yes | Yes |
FTOS_CB_ContractCovenant | Yes | Yes | Yes | Yes |
FTOS_CB_ContractCovenant_BW | Yes | Yes | Yes | Yes |
FTOS_CB_ContractDisbursement | Yes | Yes | Yes | Yes |
FTOS_CB_ContractDisbursementTranche | Yes | Yes | Yes | Yes |
FTOS_CB_ContractDisbursementTranche_BW | Yes | Yes | Yes | Yes |
FTOS_CB_ContractDiscount | Yes | Yes | Yes | Yes |
FTOS_CB_ContractDocument | Yes | Yes | Yes | Yes |
FTOS_CB_ContractEvent | Yes | Yes | Yes | Yes |
FTOS_CB_ContractEvent_BW | No | Yes | Yes | Yes |
FTOS_CB_ContractFee | Yes | Yes | Yes | Yes |
FTOS_CB_ContractGuarantor | Yes | Yes | Yes | Yes |
FTOS_CB_ContractParticipant | Yes | Yes | Yes | Yes |
FTOS_CB_ContractParticipant_BW | Yes | Yes | Yes | Yes |
FTOS_CB_ContractPenalty | Yes | Yes | Yes | Yes |
FTOS_CB_ContractReevaluation | Yes | Yes | Yes | Yes |
FTOS_CB_ContractRepaymentSchedule | Yes | Yes | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDetail | Yes | Yes | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDisb | Yes | Yes | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDisbDet | Yes | Yes | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleVersion | Yes | Yes | Yes | Yes |
FTOS_CB_CovenantResolution | Yes | Yes | Yes | Yes |
FTOS_CB_CreditFacility | Yes | Yes | No | No |
FTOS_CB_CreditFacilityAccrual | Yes | Yes | No | No |
FTOS_CB_CreditFacilityDetail | Yes | Yes | Yes | Yes |
FTOS_CB_CreditFacilityFee | Yes | Yes | No | No |
FTOS_CB_CreditFacilityFeeValue | Yes | Yes | No | No |
FTOS_CB_CreditFacilityParticipant | Yes | Yes | No | No |
FTOS_CB_CreditFacilityPlan | Yes | Yes | No | No |
FTOS_CB_CreditFacilityProduct | Yes | Yes | No | No |
FTOS_CB_CustomerLimit | Yes | Yes | Yes | Yes |
FTOS_CB_CustomerLimitType | Yes | Yes | Yes | Yes |
FTOS_CB_DailyContractInterest | Yes | Yes | Yes | Yes |
FTOS_CB_DepositValueCalculation | Yes | Yes | Yes | Yes |
FTOS_CB_OperationItem | Yes | Yes | No | No |
FTOS_CB_PaymentAllocation | Yes | Yes | Yes | Yes |
FTOS_CB_PaymentNotification | Yes | Yes | Yes | Yes |
FTOS_CB_PeriodicityType | Yes | Yes | Yes | Yes |
FTOS_CB_RepaymentNotification | Yes | Yes | No | No |
FTOS_CB_RepaymentNotificationDetail | Yes | Yes | No | No |
FTOS_CB_TransactionOperationType | Yes | Yes | Yes | Yes |
FTOS_CMB_AccountType | Yes | Yes | No | No |
FTOS_CMB_Action | Yes | Yes | No | No |
FTOS_CMB_Activity | Yes | Yes | No | No |
FTOS_CMB_Country | Yes | Yes | No | No |
FTOS_CMB_Currency | Yes | Yes | Yes | Yes |
FTOS_EntityStatusSettings | Yes | Yes | Yes | Yes |
FTOS_GL_AccountingChart | Yes | Yes | Yes | Yes |
FTOS_GL_AccountingEntry | Yes | Yes | Yes | Yes |
FTOS_GL_AccountingJournal | Yes | Yes | Yes | Yes |
FTOS_GL_AccountingScope | Yes | Yes | Yes | Yes |
FTOS_GL_AccountingSystem | Yes | Yes | Yes | Yes |
FTOS_GL_Journal | Yes | Yes | Yes | Yes |
FTOS_GL_LegalEntity | Yes | Yes | Yes | Yes |
FTOS_GL_LegalEntitySystem | Yes | Yes | Yes | Yes |
FTOS_GL_OperationTransaction | Yes | Yes | Yes | Yes |
FTOS_GL_OperationTransactionValue | Yes | Yes | Yes | Yes |
FTOS_GL_TransactionAccountingModel | Yes | Yes | Yes | Yes |
FTOS_GL_TransactionItemAccountingConfig | Yes | Yes | Yes | Yes |
FTOS_GL_TransactionType | Yes | Yes | Yes | Yes |
FTOS_GL_TransactionValueType | Yes | Yes | Yes | Yes |
FTOS_MKT_Activity | Yes | Yes | No | No |
FTOS_RequestContractEvent | Yes | Yes | No | No |
FTOS_VersionSettings | Yes | Yes | Yes | Yes |
optionset | Yes | Yes | No | No |
optionsetitem | Yes | Yes | No | No |
systemuser | Yes | Yes | Yes | Yes |
A user with this security role can access the following endpoints:
Endpoint |
FTOS_BP_ContractCommissionIsNegotiable |
FTOS_BP_GetBankingProductDefaultValues |
FTOS_BP_GetBankingProductInfo |
FTOS_BP_GetProductInterestCommissionList |
FTOS_CB_AddUpdateContractPaymentHoliday |
FTOS_CB_DeleteRepaymentSchedule |
FTOS_CB_DisplayFinancedAmountEventForm |
FTOS_CB_getBandedInterestObject |
FTOS_CB_GetBlockAmountOnContract |
FTOS_CB_GetCommissionDetail |
FTOS_CB_GetContractCollateralInfo |
FTOS_CB_GetContractExtendedData |
FTOS_CB_GetContractInfo |
FTOS_CB_GetContractRepaymentSchedule |
FTOS_CB_GetContractsForLimit |
FTOS_CB_GetContractsWithPaymentHolidayPossibility |
FTOS_CB_GetCreditFacilityLimitPercent |
FTOS_CB_GetEarlyRepaymentValues |
FTOS_CB_GetFixedVariableInterest |
FTOS_CB_GetGLOnContract |
FTOS_CB_GetInstallment_Principal_InstallmenNo_Values |
FTOS_CB_GetNoOfCurrentAccountsForCurrencyId |
FTOS_CB_GetProductInterestValue |
FTOS_CB_GetProductMinInterestRate |
FTOS_CB_GetRemainingNotifications |
FTOS_CB_GetSoonToExpireCurrentAccountWithOverdrafts |
FTOS_CB_GetSystemInvariantDate |
FTOS_CB_GetSystemParameter |
FTOS_CB_GetWorkingDate |
FTOS_CB_PaymentHolidaySchedule |
FTOS_CB_PaymentScheduleFields |
FTOS_CB_PaymentScheduleFieldsDisb |
FTOS_CB_PeriodicityType |
FTOS_CB_ProcessAccrualsAndProvisions |
FTOS_CB_RecalculateEarlyRepaymentSchedule |
FTOS_CB_RecalculateSchedule |
FTOS_CB_releaseCollaterals |
FTOS_CB_SetInterestRate |
FTOS_CB_UpdateTranche |
FTOS_CB_ValidateOverdraftExpireFields |
FTOS_CheckLicense |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartContractEvents |
FTOS_GetDataSourceChartCreditFacility |
FTOS_GL_GenerateAccountingEntry |
FTOS_VerifyUsersCompetence |
A user with this security role has the following access rights to records in the Core DPA Platform's entities within their organization:
Entity | Read | Delete | Insert | Update |
Account | Yes | No | No | Yes |
approvalTask | Yes | No | No | No |
businessunit | Yes | No | No | No |
entity | Yes | No | No | No |
FTOS_BP_PaymentScheduleType | Yes | No | No | No |
FTOS_BP_ProductClassification | Yes | No | No | No |
FTOS_CB_BankAccountOperation | Yes | No | No | No |
FTOS_CB_Contract | Yes | No | No | No |
FTOS_CB_ContractAccrualAndProvision | Yes | No | No | No |
FTOS_CB_ContractCovenant | Yes | No | No | No |
FTOS_CB_ContractDisbursementTranche | Yes | No | No | No |
FTOS_CB_ContractDocument | Yes | No | No | No |
FTOS_CB_ContractEvent | Yes | No | No | No |
FTOS_CB_ContractFee | Yes | No | No | No |
FTOS_CB_ContractParticipant | Yes | No | No | No |
FTOS_CB_ContractPenalty | Yes | No | No | No |
FTOS_CB_ContractReevaluation | Yes | No | No | No |
FTOS_CB_ContractRepaymentSchedule | Yes | No | No | No |
FTOS_CB_ContractRepaymentScheduleVersion | Yes | No | No | No |
FTOS_CB_CustomerLimit | Yes | No | No | No |
FTOS_CB_PaymentNotification | Yes | No | No | No |
FTOS_CB_RepaymentNotification | Yes | No | No | No |
FTOS_EntityStatusSettings | Yes | No | No | No |
FTOS_GL_AccountingChart | Yes | No | No | No |
FTOS_GL_AccountingEntry | Yes | No | No | No |
FTOS_GL_AccountingJournal | Yes | No | No | No |
FTOS_GL_AccountingScope | Yes | No | No | No |
FTOS_GL_AccountingSystem | Yes | No | No | No |
FTOS_GL_TransactionAccountingModel | Yes | No | No | No |
FTOS_GL_TransactionItemAccountingConfig | Yes | No | No | No |
FTOS_RequestContractEvent | Yes | No | No | No |
A user with this security role can access the following endpoints:
Endpoint |
FTOS_BP_GetBankingProductInfo |
FTOS_BP_GetProductInterestCommissionList |
FTOS_CB_GetBlockAmountOnContract |
FTOS_CB_GetGLOnContract |
FTOS_CB_GetSystemInvariantDate |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartContractEvents |
FTOS_VerifyUsersCompetence |
The following dashboards can be viewed by a user with this security role:
Dashboards |
---|
FTOS_RequestContractEvent |
FTOS_CB_CustomerLimit |
A user with this security role has the following access rights to records in the Core DPA Platform's entities within their organization:
Entity | Read | Delete | Insert | Update |
Account | Yes | No | No | Yes |
AccountRelBusiness | Yes | No | No | No |
approvalTask | Yes | No | No | No |
attribute | Yes | No | No | No |
businessunit | Yes | No | No | No |
BWstatus | Yes | No | No | No |
entity | Yes | No | No | No |
entitystatus | Yes | No | No | No |
FTOS_ACC_Document | Yes | No | No | Yes |
FTOS_ACC_GroupAccount | Yes | No | No | No |
FTOS_ACC_GroupMember | Yes | No | No | No |
FTOS_BP_BankingProduct | Yes | No | No | No |
FTOS_BP_CollateralType | Yes | No | No | Yes |
FTOS_BP_Commission | Yes | No | No | No |
FTOS_BP_Covenant | Yes | No | No | No |
FTOS_BP_Interest | Yes | No | No | No |
FTOS_BP_InterestCommissionItem | Yes | No | No | No |
FTOS_BP_InterestCommissionItemFilter | Yes | No | No | No |
FTOS_BP_PaymentScheduleType | Yes | No | No | No |
FTOS_BP_ProductClassification | Yes | No | No | No |
FTOS_CB_BankAccount | Yes | No | No | No |
FTOS_CB_BankAccountOperation | Yes | No | No | No |
FTOS_CB_CollateralRegister | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegister_BW | Yes | No | Yes | No |
FTOS_CB_CollateralRegisterDocuments | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegisterOwner | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegisterParticipants | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegisterRank | Yes | No | Yes | Yes |
FTOS_CB_Contract | Yes | No | Yes | Yes |
FTOS_CB_Contract_BW | Yes | No | Yes | No |
FTOS_CB_ContractAccrualAndProvision | Yes | No | Yes | Yes |
FTOS_CB_ContractBorrowers | Yes | No | Yes | Yes |
FTOS_CB_ContractCollateral | Yes | No | Yes | Yes |
FTOS_CB_ContractCorrectionEntry | Yes | No | Yes | Yes |
FTOS_CB_ContractCorrectionEntryDetail | Yes | No | Yes | Yes |
FTOS_CB_ContractCovenant | Yes | Yes | Yes | Yes |
FTOS_CB_ContractDisbursement | Yes | No | Yes | Yes |
FTOS_CB_ContractDisbursementTranche | Yes | Yes | Yes | Yes |
FTOS_CB_ContractDiscount | Yes | No | Yes | Yes |
FTOS_CB_ContractDocument | Yes | Yes | Yes | Yes |
FTOS_CB_ContractEvent | Yes | No | Yes | Yes |
FTOS_CB_ContractEvent_BW | No | No | Yes | No |
FTOS_CB_ContractFee | Yes | Yes | Yes | Yes |
FTOS_CB_ContractGuarantor | Yes | No | Yes | Yes |
FTOS_CB_ContractParticipant | Yes | Yes | Yes | Yes |
FTOS_CB_ContractPenalty | Yes | No | Yes | Yes |
FTOS_CB_ContractPenaltyDetail | Yes | No | Yes | Yes |
FTOS_CB_ContractReevaluation | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentSchedule | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDetail | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDisb | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDisbDet | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleVersion | Yes | No | Yes | Yes |
FTOS_CB_ContractXFTOS_BP_ProductClassification | Yes | Yes | Yes | Yes |
FTOS_CB_CreditFacility | Yes | No | Yes | Yes |
FTOS_CB_CreditFacility_BW | Yes | No | Yes | No |
FTOS_CB_CreditFacility_BWA | Yes | No | No | No |
FTOS_CB_CreditFacilityAccrual | Yes | No | Yes | Yes |
FTOS_CB_CreditFacilityDetail | Yes | No | Yes | Yes |
FTOS_CB_CreditFacilityDetail_BW | Yes | No | Yes | No |
FTOS_CB_CreditFacilityDetail_BWA | Yes | No | No | No |
FTOS_CB_CreditFacilityFee | Yes | No | Yes | Yes |
FTOS_CB_CreditFacilityFeeValue | Yes | No | Yes | Yes |
FTOS_CB_CreditFacilityParticipant | Yes | No | Yes | Yes |
FTOS_CB_CreditFacilityPlan | Yes | No | Yes | Yes |
FTOS_CB_CreditFacilityProduct | Yes | No | Yes | Yes |
FTOS_CB_CustomerLimit | Yes | No | No | No |
FTOS_CB_DailyContractInterest | Yes | No | Yes | Yes |
FTOS_CB_DelayCategory | Yes | No | No | No |
FTOS_CB_DepositValueCalculation | Yes | No | Yes | Yes |
FTOS_CB_OperationItem | Yes | No | No | No |
FTOS_CB_PaymentAllocation | Yes | No | Yes | Yes |
FTOS_CB_PaymentNotification | Yes | No | Yes | Yes |
FTOS_CB_PeriodicityType | Yes | No | No | No |
FTOS_CB_RepaymentNotification | Yes | No | Yes | Yes |
FTOS_CMB_AccountType | Yes | No | No | No |
FTOS_CMB_Currency | Yes | No | No | No |
FTOS_EntityStatusSettings | Yes | No | No | No |
FTOS_GL_AccountingEntry | Yes | No | No | No |
FTOS_GL_TransactionType | Yes | No | No | No |
FTOS_RequestContractEvent | Yes | No | Yes | Yes |
FTOS_VersionSettings | Yes | No | No | No |
systemuser | Yes | No | No | No |
A user with this security role can access the following endpoints:
Endpoint |
FTOS_BP_ContractCommissionIsNegotiable |
FTOS_BP_GetBankingProductInfo |
FTOS_BP_GetBankingProductsForCreditFacility |
FTOS_BP_GetProductInterestCommissionList |
FTOS_CB_DeleteRepaymentSchedule |
FTOS_CB_DisplayFinancedAmountEventForm |
FTOS_CB_getBandedInterestObject |
FTOS_CB_GetBlockAmountOnContract |
FTOS_CB_GetCommissionDetail |
FTOS_CB_GetContractCollateralInfo |
FTOS_CB_GetContractExtendedData |
FTOS_CB_GetContractRepaymentSchedule |
FTOS_CB_GetCreditFacilityInfo |
FTOS_CB_GetCreditFacilityLimitPercent |
FTOS_CB_GetCreditFacilityParticipantInfo |
FTOS_CB_GetEarlyRepaymentValues |
FTOS_CB_GetExchangeRate |
FTOS_CB_GetFixedVariableInterest |
FTOS_CB_GetGLOnContract |
FTOS_CB_GetInstallment_Principal_InstallmenNo_Values |
FTOS_CB_GetNoOfCurrentAccountsForCurrencyId |
FTOS_CB_GetPeriodicity |
FTOS_CB_GetProductInterestValue |
FTOS_CB_GetProductMinInterestRate |
FTOS_CB_GetRecoverInterest |
FTOS_CB_GetRemainingNotifications |
FTOS_CB_GetSystemInvariantDate |
FTOS_CB_GetSystemParameter |
FTOS_CB_PaymentHolidaySchedule |
FTOS_CB_PaymentScheduleFieldsDisb |
FTOS_CB_ProcessAccrualsAndProvisions |
FTOS_CB_RecalculateEarlyRepaymentSchedule |
FTOS_CB_RecalculateRescheduleOverduesSchedule |
FTOS_CB_RecalculateSchedule |
FTOS_CB_releaseCollaterals |
FTOS_CB_SelectNotificationForReschedule |
FTOS_CB_UpdateTranche |
FTOS_EntityVersion_Contract |
FTOS_EntityVersion_CreditFacility |
FTOS_GetCustomersAvailableForCreditFacility |
FTOS_GetDataSourceChartContract |
FTOS_GetDataSourceChartCreditFacility |
FTOS_VerifyUsersCompetence |
A user with this security role has the following access rights to records in the Core DPA Platform's entities within their organization:
Entity | Read | Delete | Insert | Update |
Account | Yes | No | No | No |
approvalTask | Yes | No | No | No |
businessunit | Yes | No | Yes | Yes |
BWstatus | Yes | No | Yes | Yes |
entity | Yes | No | Yes | Yes |
entitystatus | Yes | No | Yes | Yes |
FTOS_BP_BankingProduct | Yes | No | No | No |
FTOS_BP_CollateralType | Yes | No | Yes | Yes |
FTOS_BP_Commission | Yes | No | No | No |
FTOS_BP_Interest | Yes | No | No | No |
FTOS_BP_InterestCommissionItem | Yes | No | Yes | Yes |
FTOS_BP_InterestCommissionItemFilter | Yes | No | Yes | Yes |
FTOS_BP_PaymentScheduleType | Yes | No | No | No |
FTOS_BP_ProductClassification | Yes | No | No | No |
FTOS_CB_BankAccount | Yes | No | Yes | Yes |
FTOS_CB_BankAccountOperation | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegister | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegister_BW | No | No | Yes | Yes |
FTOS_CB_CollateralRegisterDocuments | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegisterOwner | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegisterParticipants | Yes | No | Yes | Yes |
FTOS_CB_CollateralRegisterRank | Yes | No | Yes | Yes |
FTOS_CB_Contract | Yes | No | Yes | Yes |
FTOS_CB_Contract_BW | Yes | No | Yes | Yes |
FTOS_CB_ContractAccrualAndProvision | Yes | No | Yes | Yes |
FTOS_CB_ContractBorrowers | Yes | No | Yes | Yes |
FTOS_CB_ContractCollateral | Yes | No | Yes | Yes |
FTOS_CB_ContractCorrectionEntry | Yes | No | Yes | Yes |
FTOS_CB_ContractCorrectionEntry_BW | No | No | Yes | Yes |
FTOS_CB_ContractCovenant | Yes | No | Yes | Yes |
FTOS_CB_ContractDisbursement | Yes | No | Yes | Yes |
FTOS_CB_ContractDisbursementTranche | Yes | No | Yes | Yes |
FTOS_CB_ContractDiscount | Yes | No | Yes | Yes |
FTOS_CB_ContractDocument | Yes | No | Yes | Yes |
FTOS_CB_ContractEvent | Yes | No | Yes | Yes |
FTOS_CB_ContractEvent_BW | No | No | Yes | Yes |
FTOS_CB_ContractFee | Yes | No | Yes | Yes |
FTOS_CB_ContractGuarantor | Yes | No | Yes | Yes |
FTOS_CB_ContractParticipant | Yes | No | Yes | Yes |
FTOS_CB_ContractPenalty | Yes | No | Yes | Yes |
FTOS_CB_ContractReevaluation | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentSchedule | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDetail | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDisb | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleDisbDet | Yes | No | Yes | Yes |
FTOS_CB_ContractRepaymentScheduleVersion | Yes | No | Yes | Yes |
FTOS_CB_ContractXFTOS_BP_ProductClassification | Yes | No | Yes | Yes |
FTOS_CB_CreditFacilityDetail | Yes | No | Yes | Yes |
FTOS_CB_CustomerLimit | Yes | No | Yes | Yes |
FTOS_CB_DailyContractInterest | Yes | No | Yes | Yes |
FTOS_CB_DepositValueCalculation | Yes | No | Yes | Yes |
FTOS_CB_PaymentAllocation | Yes | No | Yes | Yes |
FTOS_CB_PaymentNotification | Yes | No | Yes | Yes |
FTOS_CB_PeriodicityType | Yes | No | Yes | Yes |
FTOS_CB_RepaymentNotification | Yes | No | No | No |
FTOS_CB_RepaymentNotificationDetail | Yes | No | No | No |
FTOS_CMB_AccountType | Yes | No | No | No |
FTOS_CMB_Currency | Yes | No | Yes | Yes |
FTOS_EntityStatusSettings | Yes | No | Yes | Yes |
FTOS_GL_AccountingEntry | Yes | No | No | No |
FTOS_GL_TransactionType | Yes | No | No | No |
FTOS_VersionSettings | Yes | No | Yes | Yes |
systemuser | Yes | No | Yes | Yes |
A user with this security role can access the following endpoints:
Endpoint |
FTOS_BP_GetBankingProductInfo |
FTOS_BP_GetProductInterestCommissionList |
FTOS_CB_DeleteRepaymentSchedule |
FTOS_CB_DisplayFinancedAmountEventForm |
FTOS_CB_getBandedInterestObject |
FTOS_CB_GetBlockAmountOnContract |
FTOS_CB_GetContractCollateralInfo |
FTOS_CB_GetContractExtendedData |
FTOS_CB_GetEarlyRepaymentValues |
FTOS_CB_GetFixedVariableInterest |
FTOS_CB_GetGLOnContract |
FTOS_CB_GetInstallment_Principal_InstallmenNo_Values |
FTOS_CB_GetProductInterestValue |
FTOS_CB_GetProductMinInterestRate |
FTOS_CB_GetRemainingNotifications |
FTOS_CB_GetSystemInvariantDate |
FTOS_CB_GetSystemParameter |
FTOS_CB_PaymentHolidaySchedule |
FTOS_CB_PaymentScheduleFields |
FTOS_CB_PaymentScheduleFieldsDisb |
FTOS_CB_ProcessAccrualsAndProvisions |
FTOS_CB_RecalculateSchedule |
FTOS_CB_releaseCollaterals |
FTOS_GetDataSourceChartContract |
FTOS_VerifyUsersCompetence |
A user with this security role has the following access rights to records in the Core DPA Platform's entities within their organization:
Entity | Read | Delete | Insert | Update |
Account | Yes | No | No | No |
approvalTask | Yes | No | No | No |
businessunit | Yes | No | No | No |
entity | Yes | No | No | No |
FTOS_BP_BankingProduct | Yes | No | No | No |
FTOS_BP_GLAccounts | Yes | No | Yes | Yes |
FTOS_BP_PaymentScheduleType | Yes | No | No | No |
FTOS_BP_ProductClassification | Yes | No | No | No |
FTOS_CB_BankAccountOperation | Yes | No | No | No |
FTOS_CB_Contract | Yes | No | No | No |
FTOS_CB_ContractAccrualAndProvision | Yes | No | No | No |
FTOS_CB_ContractCovenant | Yes | No | No | No |
FTOS_CB_ContractDisbursementTranche | Yes | No | No | No |
FTOS_CB_ContractDocument | Yes | No | No | No |
FTOS_CB_ContractEvent | Yes | No | No | No |
FTOS_CB_ContractFee | Yes | No | No | No |
FTOS_CB_ContractParticipant | Yes | No | No | No |
FTOS_CB_ContractPenalty | Yes | No | No | No |
FTOS_CB_ContractReevaluation | Yes | No | No | No |
FTOS_CB_ContractRepaymentSchedule | Yes | No | No | No |
FTOS_CB_ContractRepaymentScheduleVersion | Yes | No | No | No |
FTOS_CB_CustomerLimit | Yes | No | No | No |
FTOS_CB_OperationItem | Yes | No | No | No |
FTOS_CB_PaymentNotification | Yes | No | No | No |
FTOS_CB_RepaymentNotification | Yes | No | No | No |
FTOS_CMB_Currency | Yes | No | No | No |
FTOS_EntityStatusSettings | Yes | No | No | No |
FTOS_GL_AccountingChart | Yes | No | Yes | Yes |
FTOS_GL_AccountingEntry | Yes | No | Yes | Yes |
FTOS_GL_AccountingJournal | Yes | No | Yes | Yes |
FTOS_GL_AccountingScope | Yes | No | Yes | Yes |
FTOS_GL_AccountingSystem | Yes | No | Yes | Yes |
FTOS_GL_TransactionAccountingModel | Yes | No | Yes | Yes |
FTOS_GL_TransactionItemAccountingConfig | Yes | No | Yes | Yes |
FTOS_RequestContractEvent | Yes | No | No | No |
optionset | Yes | No | No | No |
